9-22 Speedway Race Results

Results of Sharky’s Spec Late Models – Main Event
Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 43 Kenny Smith Spec Late Models 25 8:45.897 85.568 20.560 87.549 9 85549bd0 Oak Hills 0
2 2 98 John Watkinson Spec Late Models 25 8:46.969 1.072 1.072 85.394 20.615 87.315 2 d4472ce5 Canyon Country Rex Hall Motor Homes 0
3 3 13 Shannon Millen Spec Late Models 25 8:47.975 2.078 1.006 85.231 20.810 86.497 3 ada27420 0
4 4 55 Dean Thompson Spec Late Models 25 8:48.746 2.849 0.771 85.107 20.802 86.530 4 fb1b80b 0
5 5 19 Robert Arevalo Spec Late Models 25 9:06.101 20.204 17.355 82.402 21.500 83.721 9 c73ec0d0 San Fernando 0
6 6 29 Jason Delong Spec Late Models 23 9:24.045 2 Laps 2 Laps 73.398 21.363 84.258 5 2f73e3f7 Castaic 0
7 7 50 Craig Yeaton Spec Late Models 11 9:13.603 14 Laps 12 Laps 35.766 21.797 82.580 4 ce55ebc8 0

 

 

Results of Sharky’s Spec Late Models – Main Event
Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 43 Kenny Smith Spec Late Models 25 8:45.897 85.568 20.560 87.549 9 85549bd0 Oak Hills 0
2 2 98 John Watkinson Spec Late Models 25 8:46.969 1.072 1.072 85.394 20.615 87.315 2 d4472ce5 Canyon Country Rex Hall Motor Homes 0
3 3 13 Shannon Millen Spec Late Models 25 8:47.975 2.078 1.006 85.231 20.810 86.497 3 ada27420 0
4 4 55 Dean Thompson Spec Late Models 25 8:48.746 2.849 0.771 85.107 20.802 86.530 4 fb1b80b 0
5 5 19 Robert Arevalo Spec Late Models 25 9:06.101 20.204 17.355 82.402 21.500 83.721 9 c73ec0d0 San Fernando 0
6 6 29 Jason Delong Spec Late Models 23 9:24.045 2 Laps 2 Laps 73.398 21.363 84.258 5 2f73e3f7 Castaic 0
7 7 50 Craig Yeaton Spec Late Models 11 9:13.603 14 Laps 12 Laps 35.766 21.797 82.580 4 ce55ebc8 0
Results of Enduro F-8’s – Main Event
Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 50 Robert John Rice Enduro Figure 8’s 25 9:45.307 57.970 22.493 60.339 21 283f5322 0
2 2 37 James Bolinas Enduro Figure 8’s 25 9:46.916 1.609 1.609 57.811 22.860 59.370 8 300fd48d 0
3 3 19 Rodney Argo Enduro Figure 8’s 25 0 437654c4 0
4 4 7 Robert Rice Enduro Figure 8’s 25 9:56.401 11.094 9.485 56.891 23.339 58.152 2 9e713de5 Hawthorne 0
5 5 64 Dewitt Jones Enduro Figure 8’s 25 9:56.729 11.422 0.328 56.860 22.854 59.386 5 4ac4c828 0
6 6 16 Robbie Salcido Enduro Figure 8’s 25 10:06.301 20.994 9.572 55.962 23.409 57.978 2 6224bf8 Perris 0
7 7 98 Troy Andersen Enduro Figure 8’s 24 9:56.019 54.651 23.377 58.057 6 9193f5ce Glendora 0
8 8 81 Eddie Howell Enduro Figure 8’s 23 9:53.549 1 Lap 1 Lap 52.591 22.892 59.287 11 c501cc05 Carson 0
9 9 27 Joseph Bereiter Enduro Figure 8’s 23 10:03.814 1 Lap 10.265 51.697 23.676 57.324 7 a36e598c Norco 0
10 10 6 Mike Mcintyre Enduro Figure 8’s 22 9:49.801 2 Laps 1 Lap 50.625 24.235 56.002 11 fe478a72 Glendora 0
11 11 73 Michael DeGregorio Enduro Figure 8’s 18 7:34.955 6 Laps 4 Laps 53.697 23.376 58.060 11 70d6f3b8 0
12 12 62 Brad Stellman Enduro Figure 8’s 17 7:07.478 7 Laps 1 Lap 53.973 23.510 57.729 9 c810b7c0 Gardena 0
13 13 3 Cheryl Hyland Enduro Figure 8’s 16 6:43.704 8 Laps 1 Lap 53.790 24.617 55.133 9 daf2856 Hawthrone 0
Results of Inex Legends – Main Event
Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 24 Ricky Schlick Legend Cars 35 9:39.773 72.370 16.238 73.827 1 c9f153da Claremont 0
2 2 33 Darren Amidon Legend Cars 35 9:40.312 0.539 0.539 72.302 16.345 73.344 3 bf97c153 Lakeside Amidon Racing 0
3 3 29 Chad Schug Legend Cars 35 9:41.278 1.505 0.966 72.182 16.335 73.388 2 6a31357e Huntington Beach, CA 0
4 4 79 Austin Farr Legend Cars 35 9:44.832 5.059 3.554 71.744 16.480 72.743 2 8835552a Lomita Mom and Dad 0
5 5 14 Colton Page Legend Cars 35 9:45.951 6.178 1.119 71.607 16.462 72.822 4 7b24fd8c Bakersfield 0
6 6 6 Tyler Hicks Legend Cars 35 9:50.261 10.488 4.310 71.084 16.556 72.409 5 e1c6b194 Encinitas 0
7 7 2 Stephen Brucker Legend Cars 34 9:40.512 1 Lap 1 Lap 70.213 16.646 72.017 2 fb9afcde Alpine, CA 0
8 8 47 Mike Vanderlip Legend Cars 34 9:49.109 1 Lap 8.597 69.188 16.859 71.107 3 3b1fd854 Carlsbad 0
9 9 43 Christen Bazen Legend Cars 34 9:52.991 1 Lap 3.882 68.735 17.007 70.489 29 962a8354 0
Results of Irwindale Race Trucks – Main Event
Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 6 Ryan Partridge Irwindale Race Trucks 30 16:39.119 54.048 20.457 87.989 30 35dd5f8c Rancho Cucamonga, Ca 0
2 2 78 Lucas McNeil Irwindale Race Trucks 30 16:39.506 0.387 0.387 54.027 20.431 88.101 7 97a8b420 Saugus McNeil Racing 0
3 3 4 Dennis Arena Irwindale Race Trucks 30 16:40.450 1.331 0.944 53.976 20.613 87.324 8 2b592d93 Duarte Washington Collision, Randy Shull Plumbing 0
4 4 40 Ken Michaelian Irwindale Race Trucks 30 16:40.826 1.707 0.376 53.955 20.476 87.908 7 a519af9 Lawndale Heap-A-Trouble Racing 0
5 5 7 Andrew Porter Irwindale Race Trucks 30 16:40.839 1.720 0.013 53.955 20.611 87.332 3 6e40c0 0
6 6 44 Niko Mongenel Irwindale Race Trucks 30 16:41.629 2.510 0.790 53.912 20.700 86.957 12 c6327384 Pomona 0
7 7 73 Philip Lauck Irwindale Race Trucks 30 16:42.673 3.554 1.044 53.856 20.986 85.771 9 6c2cee44 Corona Full Throttle 0
8 8 97 Jacob McNeil Irwindale Race Trucks 30 16:43.394 4.275 0.721 53.817 20.608 87.345 6 7dd06520 Saugus 0
9 9 17 Mike Johnson Irwindale Race Trucks 26 9:06.888 4 Laps 4 Laps 85.575 20.510 87.762 3 27371741 Covina Hotwire 0
10 10 28 Jeff Williams Irwindale Race Trucks 21 7:19.300 9 Laps 5 Laps 86.046 20.422 88.140 5 1ea62452 Newbury Park Pick Your Part 0
Results of Jr. Late Models – Main Event
Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 12 Kyle Keller Junior Late Models 20 16:46.356 23.825 15.775 75.994 2 f8d7ed1b Las Vegas 0
2 2 24 R.J. Smotherman Junior Late Models 20 16:46.668 0.312 0.312 23.817 15.972 75.056 2 9ae931cc Las Vegas, NV 0
3 3 4c Braden Connor Junior Late Models 20 16:47.389 1.033 0.721 23.800 16.363 73.263 19 8ea667f2 Las Vegas, NV 0
4 4 14 Rylee Davidhizer Junior Late Models 20 16:48.218 1.862 0.829 23.781 16.472 72.778 19 b5e9252c Bakersfield 0
5 5 48 Cody Kiemele Junior Late Models 18 9:01.203 2 Laps 2 Laps 39.871 16.090 74.506 3 29374002 San Bernardino 0
Results of Pick Your Part Late Models – Main Event
Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 09 Zachary St. Onge Late Model 50 27:17.408 54.965 19.376 92.898 2 4d93ce1 Upland, CA 0
2 2 25 Lawless Alan Late Model 50 27:18.372 0.964 0.964 54.933 19.691 91.412 2 ea4f184 Sherman Oaks 0
3 3 77 Nick Joanides Late Model 50 27:18.585 1.177 0.213 54.925 19.525 92.190 2 df73f31 Woodland Hills 0
4 4 7 Ryan Schartau Late Model 50 27:18.739 1.331 0.154 54.920 19.584 91.912 2 3ee4178 Chino 0
5 5 55 Jagger Jones Late Model 50 27:19.459 2.051 0.720 54.896 19.607 91.804 3 c79eb86 Scottsdale, AZ 0
6 6 78 Lucas McNeil Late Model 50 27:20.563 3.155 1.104 54.859 19.644 91.631 2 4727f998 Saugas. Ca 0
7 7 56 Cole Potts Late Model 50 27:20.772 3.364 0.209 54.852 19.721 91.273 3 eada5ab0 0
8 8 18 P.J. Hernandez Late Model 50 27:21.372 3.964 0.600 54.832 19.996 90.018 6 34981910 Rosemond 0
9 9 35 Rodney Peacher Late Model 50 27:22.564 5.156 1.192 54.792 20.268 88.810 24 b4213b9 North Hills 0
10 10 51 Dean Thompson Late Model 50 27:22.588 5.180 0.024 54.792 20.125 89.441 30 5b71fc14 0
11 11 26 Toni Breidinger Late Model 50 27:23.119 5.711 0.531 54.774 20.199 89.113 26 f6202220 0
12 12 9 Glenn Schwenger Late Model 32 18:21.121 18 Laps 18 Laps 52.310 20.584 87.447 3 d03c15f8 Redondo Beach Schwenger Racing 0
13 13 64 Jason DeLong Late Model 16 6:15.804 34 Laps 16 Laps 76.636 22.417 80.296 2 9d7247da 0
14 14 70 Dustin Vandermooren Late Model 7 2:36.752 43 Laps 9 Laps 80.382 20.650 87.167 5 df17178a 0