EARLY RESULTS 12-1 Night of Destruction

Trailer Race

 

NASCAR
POS CAR NO DRIVER LISCENSE CLASSIFICATION POINTS TOTAL
1 16 Robbie Salcido 50
2 7 Robert Rice 48
3 176 Cheryl Hyland 46
4 3 Cody Pearlstein 44
5 4 Daniel Souto 42
6 50 Robert John Rice 40
7 89 Todd Paperny 38
8 25 Steven Belling 36
9 187 Maida Barrios 34
10 53 Robert “Fang” Organ 32
11 58 Michael Avrick 30
12 37 James Bolinas 28
13 71 Ray Reyes 26
14 20 Bailey Maywald 24

Demolition Derby

NASCAR
POS CAR NO DRIVER LISCENSE CLASSIFICATION POINTS TOTAL
1 99 Cole Schmitt 50
2 99 Steve Cook 48
3 1 Dalton Bolinas 46
4 17 James Bolinas 44
5 13 Mike McIntyre 42
6 45 Cody Pearlstein 40

Enduro

POS CAR NO DRIVER LISCENSE No. POINTS POINTS TOTAL POSITION
1 9 Rodney Argo 100 11
2 117 Michael Hudson 96 20
3 17 Daniel Hudson 92 19
4 27 Joseph Bereiter 88 14
5 64 Dewitt Jones 84 16
6 18 Bobby Ozman 80 17
7 95 Joe Labrasiano 76 8
8 62 Brad Stellman 72 13
9 7 Robert Rice 68 10
10 98 Troy Andersen 64 18
11 16 Robbie Salcido 60 1
12 37 James Bolinas 56 9
13 89 Todd Paperny 52 6
14 73 Karen Sannes 48 21
15 42 Chris Voight 44 3
16 99 Rod Schmitt 40 25
17 15 Kirk Kubik 36 50
18 50 Robert John Rice 32 15
19 31 Andy Alsobrook 28 24
20 11 Cole Schmitt 24 26
21 101 Tim MulQueen 20 2
22 3 Cheryl Hyland 16 4
23 07 Trevor Huddleston 12 22
24 25 Steven Belling 8 23
25 6 Mike McIntyre 4 4
26 88 Rick Conti 0 12

Enduro Figure 8’s

NASCAR
POS CAR NO DRIVER LISCENSE CLASSIFICATION POINTS
1 9 Rodney Argo 50
2 64 Dewitt Jones 48
3 17 Daniel Hudson 46
4 7 Robert Rice 44
5 27 Joseph Bereiter 42
6 37 James Bolinas 40
7 95 Joe Labrosciano 38
8 88 Richard Conti 36
9 16 Robbie Salcido 34
10 101 Tim MulQueen 32
11 73 Karen Sannes 30
12 25 Steve Belling 28
13 3 Cheryl Hyland 26
14 18 Bobby Ozman 24
15 89 Todd Paperny 22
16 99 Cole Schmitt 20
17 15 Kirk Kubik 18

Skid Plate Race

POS CAR NO DRIVER LISCENSE CLASSIFICATION POINTS
1 47 Austin Lee 50
2 18 Michael DeGregorio 48
3 25 Steven Belling 46
4 16 Robbie Salcido 44
5 07 Wayne Lee 42
6 33 Sean Brennan 40
7 6 Mike McIntyre 38
8 1 Ashley Rice 36
9 55 Ken Palmer 34
10 19 Rodney Argo 32
11 3 Cheryl Hyland 30
12 95 Joe Labrosciano 28
13 99 Rod Schmitt 26
14 101 Tim MulQueen 24
15 58 Michael Avrick 22
16 X-14 Robert Rice 20

Southwest Tour Trucks

POS CAR NO DRIVER LISCENSE CLASSIFICATION POINTS
1 71 Dustin Vandermooren 50
2 87 Neil Conrad 48
3 21 Ron Nava 46
4 78 Ron Davis Jr. 44
5 8 Michael Kelperis 42
6 10 Robert Leininger 40
7 55 Steve Reeves 38
8 88 Barry Kelperis 36
9 7 Derek Robertson 34
10 34 Hiroyuki Ueno 32