The Official Site of Irwindale Event Center, short track racing, NHRA drag racing, Schedules, Video, Points

Jan's Towing Bandoleros
2008
| Pos | Car | Driver | Home | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Total |
| 1 | 44 | Aaron Anderson | Lancaster | 50 | 50 | 0 | 50 | 50 | 50 | 46 | 48 | 50 | 394 |
| 2 | 40 | Lexi Moore | Burbank | 46 | 44 | 44 | 40 | 46 | 42 | 38 | 38 | 46 | 384 |
| 3 | 66 | Aubree Porter | LaVerne | 42 | 46 | 48 | 36 | 44 | 40 | 36 | 42 | 36 | 370 |
| 4 | 24 | Ricky Schlick | Claremont | 44 | 42 | 38 | 38 | 42 | 32 | 44 | 46 | 40 | 366 |
| 5 | 43 | Andrew Porter | LaVerne | 0 | 48 | 46 | 0 | 48 | 46 | 50 | 44 | 42 | 324 |
| 6 | 36 | Mikael Lovas | Murrietta | 40 | 40 | 40 | 44 | 0 | 38 | 40 | 36 | 38 | 316 |
| 7 | 31 | Al Simpson | Los Angeles | 0 | 0 | 42 | 46 | 0 | 44 | 0 | 50 | 48 | 230 |
| 8 | 3 | Sammy De Los Angeles | Riverside | 0 | 0 | 0 | 0 | 0 | 34 | 42 | 30 | 34 | 140 |
| 9 | 10 | Eric Sloan | Alta Loma | 48 | 0 | 50 | 42 | 0 | 0 | 0 | 0 | 0 | 140 |
| 10 | 90 | Misty Balser | Acton | 0 | 0 | 0 | 48 | 0 | 48 | 0 | 32 | 0 | 128 |
| 11 | 94 | Tanner Walker | Covina | 0 | 0 | 0 | 0 | 0 | 36 | 34 | 40 | 0 | 110 |
| 12 | 56 | J.A. Junior | Alhambra | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 34 | 0 | 82 |
| 13 | 88 | Ivan Gudmestad | Crestline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
| 14 | 18 | Parker Malone | Highland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
2009
| Pos | Car | Driver | Home |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 | Total |
| 1 | 37 | Ryan Cansdale R | Menifee | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 36 | 48 | 48 | 50 | 44 | 50 | 48 | 48 | 50 | 50 | 50 | 44 | 40 | 868 |
| 2 | 44 | Aaron Anderson | Lancaster | 28 | 50 | 48 | 44 | 44 | 36 | 48 | 40 | 50 | 50 | 48 | 46 | 48 | 50 | 44 | 44 | 48 | 48 | 42 | 46 | 814 |
| 3 | 24 | Ricky Schlick | Claremont | 42 | 46 | 40 | 46 | 40 | 44 | 34 | 42 | 44 | 44 | 32 | 42 | 44 | 42 | 46 | 46 | 46 | 44 | 50 | 50 | 764 |
| 4 | 71 | Christain McGhee | La Verne | 24 | 42 | 44 | 30 | 48 | 48 | 46 | 50 | 46 | 46 | 44 | 50 | 0 | 44 | 34 | 40 | 44 | 40 | 40 | 48 | 720 |
| 5 | 4 | Blake Dunkleberger | Simi Valley | 46 | 44 | 46 | 38 | 42 | 42 | 44 | 46 | 40 | 40 | 46 | 48 | 46 | 46 | 50 | 48 | 0 | 0 | 48 | 44 | 712 |
| 6 | 40 | Lexi Moore | Burbank | 34 | 34 | 36 | 24 | 36 | 40 | 38 | 48 | 34 | 34 | 38 | 40 | 38 | 36 | 36 | 30 | 30 | 42 | 0 | 0 | 648 |
| 7 | 7 | Graydon Smith | La Verne | 38 | 0 | 42 | 42 | 30 | 26 | 36 | 32 | 42 | 36 | 42 | 32 | 42 | 40 | 42 | 42 | 36 | 28 | 36 | 42 | 628 |
| 8 | 36 | Mikael Lovas | Murrieta | 40 | 40 | 32 | 40 | 32 | 46 | 40 | 38 | 38 | 32 | 24 | 30 | 36 | 34 | 2 | 38 | 26 | 34 | 28 | 24 | 602 |
| 9 | 46 | Brett Scoggins | Sunland | 26 | 28 | 0 | 26 | 28 | 24 | 26 | 26 | 30 | 24 | 30 | 28 | 34 | 28 | 32 | 28 | 34 | 30 | 26 | 32 | 482 |
| 10 | 88 | Ivan Gudmestad | Crestline | 32 | 30 | 28 | 28 | 0 | 30 | 28 | 34 | 36 | 38 | 40 | 38 | 40 | 38 | 2 | 34 | 0 | 0 | 0 | 0 | 476 |
| 11 | 1 | Chancellor Tiscareno | Menifee | 44 | 38 | 30 | 48 | 46 | 38 | 42 | 44 | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 398 |
| 12 | 50 | Trevor Huddleston | Aguora Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 30 | 36 | 36 | 0 | 0 | 38 | 36 | 28 | 46 | 38 | 38 | 282 |
| 13 | 3 | Sammy DelosAngeles | Riverside | 30 | 32 | 34 | 32 | 34 | 32 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 |
| 14 | 10 | Matthew Davey | Lake Havasu City | 36 | 36 | 38 | 36 | 38 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 32 | 0 | 0 | 244 |
| 15 | 14 | Nicholas Wiggins | La Marada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 24 | 32 | 32 | 28 | 20 | 0 | 0 | 24 | 26 | 164 |
| 16 | 5 | Amanda Poertner | Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 32 | 38 | 38 | 30 | 0 | 134 |
| 17 | 2 | Benardo Lopez-Garcia | Leon, Mexico | 0 | 0 | 26 | 34 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 18 | 5 | Evan Garvy | Bakersfileld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 32 | 36 | 32 | 30 | 116 |
| 19 | 33 | Danny Nikolai | Granda Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 30 | 0 | 16 | 40 | 0 | 46 | 36 | 112 |
| 20 | 11 | John May | San Marcos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| 21 | 31 | Lil Al Simpson | Los Angeles | 50 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| 22 | 35 | Devan Newberry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 26 | 34 | 34 | 68 |
| 23 | 70 | Chris Trickle | Las Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| 24 | 6 | Brandon Weaver | Topanga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 22 | 0 | 0 | 0 | 0 | 62 |
| 25 | 11 | Garret Mello | Aguora Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 24 | 0 | 0 | 0 | 0 | 50 |
| 26 | 48 | Austin Blair | Las Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
2010
| Pos | Car | Driver | Home |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
Total |
| 1 | 37 | Ryan Cansdale | Laguna Beach | 48 | 38 | 44 | 22 | 40 | 34 | 20 | 50 | 42 | 46 | 50 | 34 | 50 | 48 | 50 | 48 | 46 | 44 | 42 |
796 |
| 2 | 24 | Ricky Schlick | Claremont | 0 | 50 | 48 | 42 | 48 | 46 | 46 | 28 | 44 | 40 | 46 | 50 | 24 | 40 | 38 | 50 | 50 | 50 | 50 |
790 |
| 3 | 50 | Trevor Huddleston | Agoura Hills | 50 | 42 | 42 | 30 | 50 | 44 | 28 | 46 | 50 | 48 | 44 | 44 | 26 | 38 | 40 | 36 | 40 | 40 | 46 |
784 |
| 4 | 71 | Christian McGhee | La Verne | 46 | 44 | 40 | 50 | 22 | 0 | 40 | 26 | 36 | 44 | 42 | 48 | 48 | 46 | 46 | 46 | 42 | 46 | 48 |
760 |
| 5 | 48 | RJ Stearns | Rnch Cucamonga | 38 | 36 | 36 | 48 | 42 | 38 | 48 | 34 | 40 | 42 | 48 | 30 | 22 | 50 | 42 | 38 | 34 | 34 | 36 |
736 |
| 6 | 44 | Evan Garvy | San Juan Cap | 44 | 40 | 38 | 40 | 26 | 30 | 32 | 36 | 28 | 36 | 24 | 42 | 40 | 34 | 30 | 28 | 36 | 38 | 32 |
654 |
| 7 | 36 | Mikael Lovas | Murrieta | 30 | 48 | 46 | 38 | 34 | 42 | 34 | 38 | 32 | 34 | 40 | 38 | 30 | 0 | 0 | 44 | 44 | 0 | 38 |
610 |
| 8 | 56 | Brandon Weaver | Bakersfield | 40 | 46 | 24 | 32 | 36 | 40 | 36 | 44 | 38 | 18 | 28 | 46 | 28 | 32 | 28 | 22 | 0 | 0 | 0 |
538 |
| 9 | 5 | Amanda Poertner | Fullerton | 0 | 0 | 50 | 44 | 44 | 48 | 50 | 42 | 46 | 0 | 0 | 0 | 46 | 42 | 44 | 20 | 0 | 32 | 0 |
508 |
| 10 | 3 | Michael Womack | Romoland | 0 | 0 | 0 | 24 | 32 | 36 | 38 | 40 | 34 | 30 | 34 | 0 | 0 | 36 | 34 | 42 | 30 | 48 | 44 |
502 |
| 11 | 46 | Brett Scoggins | Sunland | 24 | 34 | 32 | 34 | 30 | 32 | 22 | 30 | 24 | 26 | 20 | 24 | 34 | 0 | 0 | 34 | 22 | 0 | 0 |
422 |
| 12 | 51 | Ryan Dunkleberger | Simi Valley | 26 | 28 | 26 | 0 | 0 | 0 | 30 | 32 | 26 | 24 | 18 | 26 | 44 | 30 | 24 | 26 | 32 | 0 | 0 |
392 |
| 13 | 40 | Lexi Moore | Burbank | 0 | 22 | 30 | 36 | 24 | 0 | 44 | 0 | 0 | 22 | 32 | 32 | 20 | 0 | 0 | 30 | 0 | 42 | 40 |
374 |
| 14 | 21 | Blaine Perkins | Bakersfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 16 | 40 | 42 | 44 | 48 | 32 | 38 | 36 | 30 |
354 |
| 15 | 33 | Danny Nikolai | Granda Hills | 0 | 0 | 0 | 46 | 46 | 50 | 42 | 0 | 0 | 20 | 38 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
278 |
| 16 | 66 | Alexis Mann | Simi Valley | 28 | 0 | 28 | 0 | 28 | 0 | 26 | 0 | 0 | 0 | 30 | 0 | 32 | 0 | 26 | 0 | 24 | 0 | 34 |
256 |
| 17 | 6 | Jacob Tilton | Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 50 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
182 |
| 18 | 48 | Brandon Schulhof | Simi Valley | 42 | 32 | 34 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174 |
| 19 | 11 | Rickey Lewis | Oxnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 26 | 0 | 0 | 0 | 0 | 40 | 48 | 0 | 0 |
152 |
| 20 | 6 | Patrick O'Hanley | Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 30 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 |
| 21 | 56 | Nic Fusco | Claremont | 34 | 26 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 |
| 22 | 10 | Matthew Davey | Lake Havasu, AZ | 0 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
80 |
| 23 | 217 | Christian Waren | Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
74 |
| 24 | 70 | Chris Trickle | Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
64 |
| 25 | 52 | Austin Farr | Lomita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 0 | 0 |
50 |
| 26 | 88 | Ivan Gudmestad | Crestline | 0 | 20 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 |
| 27 | 7 | Graydon Smith | La Verne | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 |
| 28 | 7 | Cody Langevin | Romoland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
32 |
| 29 | 71 | Cole Smith | Pomona | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 |
| 30 | 88 | Brandon Waters | Northridge | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 |