The Official Site of Irwindale Event Center, short track racing, NHRA drag racing, Schedules, Video, Points

Formula 8
2002
| Pos | Car | Driver | Home | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Total |
| 1 | 58 | James Altman | Wildomar | 48 | 48 | 48 | 36 | 44 | 40 | 40 | 28 | 332 |
| 2 | 56 | Chris Williamson | San Bernardino | 50 | 34 | 22 | 50 | 50 | 50 | 24 | 44 | 324 |
| 3 | 7 | Steve Stewart | Long Beach | 34 | 42 | 46 | 42 | 38 | 42 | 42 | 22 | 308 |
| 4 | 57 | Ron Chaney | Glendora | 46 | 30 | 44 | 40 | 42 | 38 | 32 | 32 | 304 |
| 5 | 31 | Tom Smith | Long Beach | 0 | 50 | 50 | 48 | 46 | 48 | 44 | 16 | 302 |
| 6 | 857 | Rusty Stewart | Long Beach | 32 | 44 | 26 | 46 | 48 | 32 | 46 | 20 | 294 |
| 7 | 12 | Jeff Marguet | Norco | 44 | 40 | 30 | 38 | 32 | 36 | 34 | 36 | 290 |
| 8 | 14 | Eddie Conna | Canyon Country | 38 | 38 | 34 | 34 | 28 | 34 | 28 | 38 | 272 |
| 9 | 17 | Tony Curtis | Hawthorne | 40 | 26 | 28 | 20 | 30 | 30 | 38 | 34 | 246 |
| 10 | 4 | Richie Altman | Lake Elsinore | 28 | 0 | 42 | 28 | 34 | 44 | 22 | 48 | 246 |
| 11 | 55/3 | Billy Zieman | Bloomington | 26 | 0 | 0 | 26 | 40 | 28 | 50 | 50 | 220 |
| 12 | 42 | Dan Burns | San Bernardino | 0 | 0 | 38 | 44 | 22 | 24 | 30 | 46 | 204 |
| 13 | 8 | Earl Cox | La Mirada | 0 | 0 | 0 | 32 | 26 | 46 | 48 | 40 | 192 |
| 14 | x00 | Sam Fritz | Norco | 42 | 0 | 40 | 0 | 0 | 22 | 36 | 0 | 140 |
| 15 | 54 | Don Rogers | Simi Valley | 0 | 36 | 36 | 30 | 0 | 0 | 0 | 0 | 102 |
| 16 | 177 | Harry Kueniger | San Bernardino | 0 | 0 | 0 | 24 | 36 | 0 | 0 | 26 | 86 |
| 17 | 98 | Steve Cook | San Bernardino | 0 | 0 | 0 | 22 | 0 | 26 | 0 | 18 | 66 |
| 18 | 13/35 | Henry Miles | Palmdale | 0 | 28 | 20 | 14 | 0 | 0 | 0 | 0 | 62 |
| 19 | 152 | Brad Pescheck | San Bernardino | 0 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 56 |
| 20 | 96 | Mike Kirby | Torrance | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 21 | 27 | Earl Cox, Jr. | Norwalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
| 22 | 18 | Victor Wu | Hesperia | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 23 | 36 | Robert Rice | Hawthorne | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 24 | 277 | Russ Granville | Lakewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| 25 | 122 | Jerry Clain | Barstow | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 |
| 26 | 16 | Shawn Garrett | Lake Los Angeles | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 27 | 36 | Brian Tully | Fallbrook | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
| 28 | 21 | Rod Proctor | Riverside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
| 29 | x07 | D. J. Morton | Torrance | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 30 | 65 | Dennis Wooldridge | Riverside | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
2003
| Pos | Car | Driver | Home | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Total |
| 1 | 56 | CHRIS WILLIAMSON | SAN BERNARDINO | 46 | 36 | 46 | 50 | 48 | 50 | 48 | 48 | 372 |
| 2 | 42 | DAN BURNS | NORCO | 38 | 50 | 48 | 42 | 42 | 30 | 38 | 22 | 310 |
| 3 | 857 | RUSTY STEWART | LONG BEACH | 48 | 40 | 18 | 34 | 28 | 38 | 32 | 50 | 288 |
| 4 | 7 | STEVE STEWART | LONG BEACH | 0 | 0 | 44 | 46 | 50 | 48 | 50 | 46 | 284 |
| 5 | 57 | RON CHANEY | GLENDORA | 34 | 48 | 28 | 22 | 24 | 34 | 42 | 38 | 270 |
| 6 | 19 | EARL COX | NORCO | 0 | 0 | 50 | 44 | 46 | 40 | 44 | 44 | 268 |
| 7 | 17 | TONY CURTIS | HAWTHORNE | 42 | 46 | 38 | 40 | 26 | 44 | 0 | 20 | 256 |
| 8 | 3 | BILLY ZIEMAN | BLOOMINGTON | 44 | 42 | 16 | 32 | 38 | 46 | 0 | 26 | 244 |
| 9 | 277 | RUSS GRANVILLE | LAKEWOOD | 0 | 44 | 14 | 28 | 36 | 36 | 36 | 30 | 224 |
| 10 | 177 | HARRY KUENIGER | SAN BERNARDINO | 32 | 32 | 26 | 26 | 34 | 0 | 0 | 34 | 184 |
| 11 | x00 | T. K. KARVASEK | Simi Valley | 0 | 0 | 0 | 0 | 40 | 42 | 46 | 42 | 170 |
| 12 | x00 | STEVE COOK | FONTANA | 36 | 0 | 20 | 30 | 0 | 32 | 34 | 0 | 152 |
| 13 | 40 | JERRY TOPEREK | VENICE | 0 | 0 | 0 | 36 | 32 | 0 | 40 | 40 | 148 |
| 14 | 14 | EDDIE CONNA | CANYON COUNTRY | 26 | 34 | 34 | 20 | 0 | 0 | 0 | 0 | 114 |
| 15 | 54 | DON ROGERS | SIMI VALLEY | 40 | 0 | 12 | 38 | 0 | 0 | 0 | 0 | 90 |
| 16 | 12 | JEFF MARGUET | NORCO | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 36 | 76 |
| 17 | 777 | ROD PROCTOR | RIVERSIDE | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 24 | 72 |
| 18 | 666 | JESSE JAMES | LONG BEACH | 0 | 0 | 0 | 24 | 30 | 0 | 0 | 18 | 72 |
| 19 | 35 | HENRY MILES | PALMDALE | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| 20 | 58 | JAMES ALTMAN | WILDOMAR | 28 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 60 |
| 21 | 7 | TOM SMITH | LONG BEACH | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 22 | X00 | SAM FRITZ | NORCO | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 |
| 23 | 65 | DENNIS WOOLDRIDGE | | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 42 |
| 24 | 50 | ROBERT RICE | HAWTHORNE | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
| 25 | 42 | TODD CONRAD | SIERRA MADRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
| 26 | 90 | CHARLIE CONN | RIVERSIDE | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| 27 | 2 | BOBBY DOUTHIT | INDIANAPOLIS, IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 28 | x08 | LARRY WELL | RIVERSIDE | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
2004
| Pos | Car | Driver | Home | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Total |
| 1 | 21 | Rod Proctor | Riverside | 42 | 50 | 42 | 46 | 44 | 44 | 40 | 44 | 352 |
| 2 | 54 | Don Rogers | Simi Valley | 46 | 46 | 36 | 38 | 40 | 46 | 42 | 42 | 336 |
| 3 | 17 | Tony Curtis | Hawthorne | 32 | 48 | 30 | 42 | 42 | 48 | 46 | 46 | 334 |
| 4 | 177 | Harry Kueniger | San Bernardino | 34 | 44 | 48 | 36 | 46 | 30 | 38 | 34 | 310 |
| 5 | 7 | Steve Stewart | Long Beach | 0 | 0 | 40 | 48 | 50 | 50 | 50 | 50 | 288 |
| 6 | 3 | Billy Zieman | Bloomington | 50 | 34 | 46 | 50 | 48 | 24 | 0 | 30 | 282 |
| 7 | 56 | Robbie Stutzel | Westchester | 40 | 0 | 38 | 32 | 38 | 36 | 34 | 40 | 258 |
| 8 | 57 | Ron Chaney | Glendora | 48 | 40 | 32 | 0 | 0 | 28 | 44 | 36 | 228 |
| 9 | 12 | Jeff Marquet | Norco | 0 | 42 | 44 | 34 | 0 | 40 | 0 | 32 | 192 |
| 10 | 99 | Steve Cook | San Bernardino | 0 | 38 | 0 | 28 | 0 | 42 | 36 | 38 | 182 |
| 11 | 19 | Earl Cox | Norco | 0 | 0 | 0 | 44 | 0 | 26 | 48 | 26 | 144 |
| 12 | 8 | Craig Yeaton | San Dimas | 0 | 0 | 0 | 0 | 36 | 38 | 0 | 28 | 102 |
| 13 | 0 | T. K. Karvasek | Simi Valley | 0 | 0 | 50 | 40 | 0 | 0 | 0 | 0 | 90 |
| 14 | 666 | Jesse James | Long Beach | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| 15 | 37 | Jeff Seesholtz | Pico Rivera | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 20 | 54 |
| 16 | 42 | Dan Burns | San Bernardino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
| 17 | 40 | Harry Michaelian | Lawndale | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 18 | 25 | Justin Good | | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 19 | 195 | Tom Proctor | Riverside | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 20 | 36 | Brian Tully | Fallbrook | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 34 |
| 21 | 01 | Greg Crutcher | Covina | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
| 22 | 187 | Don Mathias | Muscoy | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 |
| 23 | 77 | Sean Hansen | Torrance | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 |
| 24 | 13 | Craig Rayburn | Simi Valley | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 25 | 58 | James Altman | Wildomar | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| 26 | 16 | Sean Garrett | Palmdale | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| 27 | 00 | Robert Rice | Hawthorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
| 28 | 0 | Dennis Schlarbaum | La Habra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
| 29 | 38 | Rick Crow | Simi Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005
| Pos | Car | Driver | Home | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Total |
| 1 | 7 | Steve Stewart | Long Beach | 50 | 50 | 50 | 50 | 48 | 50 | 50 | 50 | 398 |
| 2 | 54 | Don Rogers | Simi Valley | 40 | 40 | 40 | 44 | 32 | 40 | 38 | 44 | 318 |
| 3 | 19 | Earl Cox | Norco | 0 | 42 | 46 | 48 | 46 | 46 | 36 | 48 | 312 |
| 4 | 17 | Tony Curtis | Hawthorne | 46 | 44 | 48 | 32 | 34 | 42 | 32 | 32 | 310 |
| 5 | 56 | Robbie Stutzel | Westchester | 34 | 32 | 36 | 42 | 44 | 32 | 42 | 34 | 296 |
| 6 | 177 | Harry Kuenniger | San Bernardino | 38 | 38 | 44 | 46 | 40 | 44 | 34 | 0 | 284 |
| 7 | 21 | Rod Proctor | Riverside | 48 | 48 | 32 | 30 | 36 | 0 | 44 | 46 | 284 |
| 8 | 666 | Jesse James | Long Beach | 26 | 46 | 0 | 26 | 50 | 48 | 40 | 36 | 272 |
| 9 | 77 | SeanHansen | Torrance | 30 | 34 | 0 | 28 | 42 | 34 | 0 | 38 | 206 |
| 10 | 40 | Jerry Toporek | Venice | 32 | 0 | 42 | 38 | 38 | 0 | 0 | 40 | 190 |
| 11 | 99 | Steve Cook | Fontana | 0 | 36 | 38 | 34 | 0 | 38 | 30 | 0 | 176 |
| 12 | 3 | Billy Ziemann | Bloomington | 44 | 30 | 34 | 0 | 0 | 0 | 48 | 0 | 156 |
| 13 | 42 | Dan Burns | Riverside | 42 | 0 | 0 | 40 | 0 | 0 | 46 | 0 | 128 |
| 14 | 12 | Jeff Marguet | Norco | 0 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 72 |
| 15 | 53 | Dennis Schlarbaum | La Habra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
| 16 | 50 | Brian Maxwell | Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
| 17 | 64 | Mark Rhodes | Burbank | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 18 | 9 | Tom Gallagher | Las Vegas, NV | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
2006
| Pos | Car | Driver | Home | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Total |
| 1 | 31 | Tom Smith | Lakewood | 50 | 44 | 50 | 50 | 50 | 38 | 50 | 50 | 60 | 442 |
| 2 | 666 | Jesse James | Long Beach | 48 | 46 | 44 | 36 | 44 | 48 | 22 | 32 | 96 | 416 |
| 3 | 357 | Rusty Stewart | Long Beach | 30 | 48 | 48 | 46 | 32 | 46 | 28 | 48 | 80 | 406 |
| 4 | 56 | Robbie Stutzel | Westchester | 36 | 40 | 26 | 40 | 42 | 26 | 40 | 42 | 64 | 356 |
| 5 | 00 | Andy Schoening | Corona | 26 | 38 | 46 | 28 | 34 | 36 | 38 | 38 | 72 | 356 |
| 6 | 54 | Don Rogers | Simi Valley | 34 | 36 | 36 | 38 | 40 | 34 | 36 | 44 | 36 | 334 |
| 7 | 3 | Billy Ziemann | Bloomington | 46 | 50 | 24 | 26 | 48 | 44 | 42 | 30 | 16 | 326 |
| 8 | 21 | Rod Proctor | Riverside | 42 | 42 | 30 | 0 | 0 | 42 | 48 | 46 | 76 | 326 |
| 9 | 7 | Steve Stewart | Long Beach | 0 | 0 | 34 | 48 | 46 | 50 | 46 | 22 | 48 | 294 |
| 10 | 17 | Tony Curtis | Hawthorne | 40 | 34 | 42 | 44 | 28 | 28 | 32 | 24 | 0 | 272 |
| 11 | 9 | Tom Gallagher | Las Vegas, NV | 32 | 26 | 0 | 42 | 26 | 0 | 34 | 36 | 44 | 240 |
| 12 | 77 | Sean Hansen | Torrance | 38 | 30 | 32 | 0 | 30 | 24 | 20 | 34 | 0 | 208 |
| 13 | 1 | Jay Henson | Oak Hills | 0 | 0 | 0 | 0 | 36 | 40 | 44 | 40 | 32 | 192 |
| 14 | 40 | Jerry Toporek | Venice | 28 | 32 | 38 | 34 | 0 | 0 | 0 | 0 | 52 | 184 |
| 15 | 68 | Dave Suber | Simi Valley | 0 | 0 | 40 | 32 | 22 | 30 | 30 | 0 | 0 | 154 |
| 16 | 177 | Brett Mulford | San Bernardino | 0 | 0 | 0 | 30 | 38 | 32 | 26 | 28 | 0 | 154 |
| 17 | 227 | Wayne Cox | Norco | 24 | 28 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 98 |
| 18 | 27 | Earl Cox | Norco | 0 | 0 | 28 | 22 | 24 | 0 | 0 | 0 | 20 | 94 |
| 19 | 85 | Gerritt Cromsigt | Saugus | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 20 | 44 | Patrick Miller | Arcadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 |
| 21 | 38 | Rick Crow | Simi Valley | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
2007
| Pos | Car | Driver | Home | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Total |
| 1 | 7 | Steve Stewart | Long Beach | 44 | 50 | 48 | 40 | 50 | 48 | 46 | 96 | 422 |
| 2 | 3 | Billy Ziemann | Bloomington | 50 | 40 | 50 | 38 | 46 | 46 | 48 | 100 | 418 |
| 3 | 07 | Rusty Stewart | Long Beach | 42 | 46 | 46 | 48 | 48 | 32 | 44 | 92 | 398 |
| 4 | 56 | Robbie Stutzel | Playa Del Rey | 48 | 48 | 44 | 32 | 42 | 40 | 40 | 76 | 370 |
| 5 | 17 | Tony Curtis | Hawthorne | 46 | 42 | 40 | 44 | 40 | 36 | 42 | 80 | 370 |
| 6 | 54 | Don Rogers | Simi Valley | 40 | 0 | 42 | 42 | 44 | 42 | 0 | 88 | 298 |
| 7 | 24 | Robert Snyder | Sun City | 0 | 44 | 38 | 0 | 0 | 34 | 0 | 72 | 188 |
| 8 | 31 | Tom Smith | Lakeview | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 64 | 164 |
| 9 | 666 | Jesse James | Long Beach | 0 | 0 | 36 | 46 | 38 | 38 | 0 | 0 | 158 |
| 10 | 44 | Patrick Miller | Arcadia | 0 | 0 | 0 | 30 | 36 | 0 | 36 | 56 | 158 |
| 11 | 28 | Del Dalrymple | Fullterton | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 68 | 106 |
| 12 | 1 | Jay Henson | Oak Hills | 0 | 0 | 0 | 50 | 0 | 44 | 0 | 0 | 94 |
| 13 | 21 | Rod Proctor | Riverside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 |
| 14 | 2 | John Lathrop | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
| 15 | 17 | Robert Rice | | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 |
| 16 | 77 | Sean Hansen | Torrance | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| 17 | 85 | Gerrit Cromsigt | Saugus | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
2008
| Pos | Car | Driver | Home | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Total |
| 1 | 7 | Steve Stewart | Long Beach | 50 | 50 | 50 | 50 | 48 | 50 | 42 | 50 | 390 |
| 2 | 3 | Billy Ziemann | Bloomington | 48 | 48 | 46 | 42 | 50 | 48 | 50 | 48 | 380 |
| 3 | 40 | Jerry Toporek | Venice | 46 | 42 | 40 | 40 | 42 | 40 | 40 | 38 | 328 |
| 4 | 17 | Tony Curtis | Hawthorne | 40 | 34 | 34 | 44 | 44 | 28 | 44 | 44 | 312 |
| 5 | 77 | Sean Hansen | Torrance | 38 | 36 | 42 | 38 | 30 | 38 | 38 | 42 | 302 |
| 6 | 07 | Rusty Stewart | Long Beach | 0 | 38 | 48 | 32 | 46 | 44 | 30 | 36 | 274 |
| 7 | 1 | Jay Henson | Oak Hills | 42 | 46 | 44 | 46 | 32 | 0 | 0 | 0 | 210 |
| 8 | 44 | Patrick Miller | Arcadia | 0 | 32 | 36 | 0 | 36 | 32 | 34 | 32 | 202 |
| 9 | 21 | Rod Proctor | Riverside | 0 | 0 | | 48 | 0 | 46 | 48 | 46 | 188 |
| 10 | 5 | Jared Henson | Hemet | 0 | 0 | 0 | 36 | 40 | 42 | 46 | 0 | 164 |
| 11 | 77D | Harry Kuenniger | Bloomington | 36 | 44 | 0 | 0 | 0 | 36 | 28 | 0 | 144 |
| 12 | 4 | Willy Voesten | Lytle Creek | 0 | 0 | 0 | 0 | 0 | 34 | 32 | 40 | 106 |
| 13 | 54 | Don Rogers | Simi Valley | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 14 | 68 | Gerrit Comsigt | Saugus | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 16 | 52 | Robert Rice | Torrance | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 |
| 15 | 58 | Ron Mongenel | Covina | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 38 |
| 17 | 69 | Keith Heaslet | Bakersfield | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
| 18 | 15 | Ed Brodd | Lancaster | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
| 19 | 81 | John Sereika | Colton | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
| 21 | 2 | John Lathrop | San Benito | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| 20 | 69 | David Bauer | Bakersfield | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
2009
| Pos | Car | Driver | Home | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Total |
| 1 | 7 | Steve Stewart | Long Beach | 48 | 48 | 48 | 50 | 50 | 46 | 50 | 48 | 48 | 48 | 484 |
| 2 | 3 | Billy Ziemann | Bloomington | 46 | 46 | 50 | 48 | 34 | 50 | 46 | 46 | 50 | 46 | 462 |
| 3 | 07 | Tony Curtis | Hawthorne | 28 | 28 | 44 | 46 | 46 | 44 | 42 | 44 | 46 | 36 | 404 |
| 4 | 77 | Sean Hensen | Torrance | 36 | 36 | 42 | 44 | 42 | 36 | 36 | 42 | 40 | 40 | 394 |
| 5 | 4 | Willy Voesten | Lytle Creek | 44 | 44 | 36 | 0 | 38 | 40 | 38 | 40 | 44 | 32 | 356 |
| 6 | 40 | Jerry Toporek | Venice | 34 | 34 | 0 | 42 | 44 | 42 | 40 | 38 | 42 | 30 | 346 |
| 7 | 21 | Rod Proctor | Riverside | 50 | 50 | 40 | 0 | 48 | 48 | 48 | 50 | 0 | 0 | 334 |
| 8 | 177 | Harry Kuenniger | Bloomington | 40 | 40 | 46 | 0 | 40 | 0 | 44 | 34 | 36 | 0 | 280 |
| 9 | 44 | Patrick Miller | Arcadia | 0 | 0 | 38 | 38 | 36 | 38 | 2 | 36 | 32 | 0 | 220 |
| 10 | 316 | Andy Schoening | Bakersfield | 42 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 11 | 5 | Jared Hensen | Hemet | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| 12 | 17 | Robert Rice | Torrance | 0 | 0 | 0 | 40 | 0 | 0 | 34 | 0 | 0 | 0 | 74 |
| 13 | 144 | Larry DiGregorio | Temple City | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 32 | 0 | 0 | 68 |
| 14 | 07 | Rusty Stewart | Long Beach | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 15 | 2 | Dennis Schlarbaum | La Ha'bra | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 16 | 21 | Cory Tuner | Indianopolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| 17 | 08 | Greg Scott | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
| 18 | 13 | Nick Guderson | Maple Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
| 19 | 1 | Steve Tanner Jr | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 |
| 20 | 67 | Shane Sawin | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
| 21 | 3 | Rich Altman | Wildomar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 |
| 22 | 31 | Brain Gunderson | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
| 34 | 76 | Rick Deitz | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
2010
| Pos | Car | Driver | Home | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Total |
| 1 | 3 | Billy Ziemann | Bloomington | 50 | 50 | 48 | 50 | 50 | 46 | 48 | 342 |
| 2 | 7 | Steve Stewart | Long Beach | 38 | 48 | 50 | 48 | 48 | 50 | 50 | 332 |
| 3 | 316 | Andy Schoening | Corona | 48 | 46 | 46 | 44 | 46 | 48 | 46 | 324 |
| 4 | 17 | Tony Curtis | Hawthorne | 40 | 44 | 44 | 42 | 42 | 34 | 44 | 290 |
| 5 | 4 | Willem Voesten | Lytle Creek | 42 | 36 | 38 | 38 | 44 | 42 | 40 | 280 |
| 6 | 77 | Sean Hansen | Torrance | 46 | 40 | 34 | 40 | 38 | 38 | 38 | 274 |
| 7 | 40 | Jerry Toporek | Venice | 44 | 38 | 40 | 32 | 36 | 40 | 36 | 266 |
| 8 | 57 | Robert Rice | Hawthorne | 0 | 42 | 42 | 34 | 40 | 44 | 42 | 244 |
| 9 | 3 | Richie Altman | Wildomar | 0 | 0 | 0 | 0 | 0 | 36 | 34 | 70 |
| 10 | 21 | Rod Proctor | Riverside | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 46 |
| 11 | 38 | Kendall Scheidecker | Highland | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
| 12 | 44 | Patrick Miller | Duarte | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| 13 | 177 | Harry Kueniger | San Bernardino | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
| 14 | 5 | Gerrit Cromsigt | Saugus | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
| 15 | 17 | Robert Dezarov | Palm Springs | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 |
| 16 | 28 | Jeff Williams | Newbury Park | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |