2019 Juniors – Group 1
| Total | 6-Apr | 7-Apr | 2-Jun | 7-Jul | 4-Aug | ||
| 7909 | Christian Lapierre | 149 | 64 | 85 | |||
| 791 | Luke Kelly | 117 | 85 | 32 | |||
| V777 | Parker Howe | 65 | 33 | 32 | |||
| 7008 | Brayden Topete | 65 | 33 | 32 | |||
| 7117 | Logan Oliveira | 64 | 0 | 64 | |||
| 7270 | Malialani Rochin | 43 | 0 | 43 | |||
| 705C | Cole Gutierrez | 43 | 0 | 43 | |||
| 793 | Emily Geers | 32 | 0 | 32 |
