2019 Pro

Questions or disputes? Please email Charles@irwindalespeedway.com

Pro Eliminator Summit ET Series Points
Car Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
R724 80 60 70 100 110 50 420
768B 110 90 50 60 60 80 400
720V 60 100 60 80 50 100 400
J754 90 60 80 50 80 90 400
M708 60 60 110 70 60 60 360
750B 50 70 50 110 60 60 350
X790 60 110 50 50 50 80 350
K714 60 100 50 80 50 50 340
796G 80 70 50 50 70 70 340
E730 0 70 70 50 70 70 330
B701 70 70 70 50 60 50 320
C745 50 60 60 50 90 50 310
C772 0 50 70 60 70 60 310
767R 60 60 0 60 60 60 300
V770 60 60 50 60 0 70 300
B726 70 60 50 50 50 50 270
P795 50 60 60 50 50 50 270
M725 80 60 50 70 0 0 260
7037 60 60 60 60 50 50 240
7851 110 0 0 60 70 50 240
N753 50 70 0 60 0 60 240
8924 70 50 50 50 60 50 230
C701 50 80 50 50 0 0 230
723W 0 70 100 50 0 0 220
4903 0 50 70 50 50 0 220
733 0 50 60 60 50 0 220
F750 0 80 0 90 50 0 220
G749 0 0 50 50 50 70 220
3233 0 50 60 50 50 50 210
6430 0 0 50 70 60 0 180
7759 60 50 50 0 0 0 160
2311 60 50 0 50 0 0 160
1843 0 0 90 60 0 50 150
E743 0 0 60 80 0 0 140
7787 60 70 0 0 0 0 130
739 0 0 0 70 60 0 130
B714 0 0 0 70 0 50 120
792B 60 50 0 0 0 0 110
4567 60 50 0 0 0 0 110
4991 0 0 60 0 50 0 110
1366 0 0 0 60 50 60 110
7081X 0 0 50 0 0 60 110
Z90 0 50 0 50 0 0 100
7944 0 50 0 50 0 0 100
4593 0 0 0 50 50 0 100
4000 0 0 0 0 100 0 100
4799 0 0 80 0 0 0 80
7236 0 80 0 0 0 0 80
757F 80 0 0 0 0 0 80
3754 0 0 80 0 0 0 80
H739 0 0 0 0 80 0 80
2580 0 70 0 0 0 0 70
B742 70 0 0 0 0 0 70
702T 70 0 0 0 0 0 70
1 70 0 0 0 0 0 70
M795 0 0 0 0 70 0 70
e732 70 70
A710 0 0 60 0 0 0 60
10202 0 0 60 0 0 0 60
722 0 60 0 0 0 0 60
E742 0 60 0 0 0 0 60
7707 0 60 0 0 0 0 60
7726 0 60 0 0 0 0 60
732 60 0 0 0 0 0 60
B730 60 0 0 0 0 0 60
P745 0 0 0 60 0 0 60
1995 0 0 0 60 0 0 60
M766 60 60
713G 0 0 50 0 0 0 50
2508 0 0 50 0 0 0 50
708M 0 0 50 0 0 0 50
967R 0 0 50 0 0 0 50
4797 0 0 50 0 0 0 50
705V 0 50 0 0 0 0 50
718R 0 50 0 0 0 0 50
L729 50 0 0 0 0 0 50
W753 0 0 50 0 0 0 50
1012 0 0 0 50 0 0 50
1138 0 0 0 50 0 0 50
3769 0 0 0 50 0 50 50
4316 0 0 0 0 50 50
J794 0 0 0 0 50 50
7529 0 0 0 0 50 50
4814 0 0 0 0 50 50
704p 0 0 0 0 50 50
m733 0 0 0 0 0 50 50
5743 0 0 0 0 0 50 50
Yellow Block= Lowest score dropped.