2020 INEX Legends
| Pos | Car# | Name | Hometown | 6/13 #1 | 6/13 #2 | 7/11 #1 | 7/11 #2 | 8/8 #1 | 8/8 #2 | 8/22 | 9/19 #1 | 9/19 #2 | 10/10 #1 | 10/10 #2 | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Tyler Hicks | 48 | 48 | 44 | 48 | 46 | 48 | 46 | 48 | 42 | 46 | 44 | 508 | |
| 2 | 7 | Tyler Reif | 44 | 44 | 48 | 46 | 48 | 46 | 50 | 42 | 46 | 44 | 34 | 492 | |
| 3 | 47 | Mike Vanderlip | Carlsbad | 36 | 40 | 36 | 38 | 38 | 36 | 44 | 36 | 30 | 36 | 42 | 412 | 
| 4 | 43 | Christen Bazen | Saugas | 42 | 36 | 0 | 0 | 40 | 42 | 42 | 38 | 38 | 40 | 38 | 356 | 
| 5 | 25 | Lawless Alan | Sherman Oaks | 0 | 0 | 0 | 0 | 50 | 50 | 48 | 40 | 40 | 48 | 50 | 326 | 
| 6 | 12 | Skyler Meisenbach | 28 | 34 | 34 | 36 | 36 | 40 | 40 | 0 | 0 | 34 | 36 | 318 | |
| 7 | 29 | Chad Schug | Chino | 0 | 0 | 0 | 0 | 42 | 38 | 0 | 44 | 44 | 50 | 48 | 266 | 
| 8 | 80 | James Hansen | 0 | 0 | 46 | 44 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 178 | |
| 9 | 71 | Jake Bollman | Huntington Beach | 38 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 46 | 172 | 
| 10 | 14 | Amelio Thompson | 0 | 0 | 40 | 42 | 0 | 0 | 0 | 34 | 36 | 0 | 0 | 152 | |
| 11 | 50 | Chloe Lynch | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 32 | 34 | 0 | 0 | 138 | |
| 12 | 24 | Ricky Schlick | Claremont | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 
| 13 | 08 | Mitchell Dejong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 100 | |
| 14 | 1 | Jordan Holloway | 46 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | |
| 15 | 75 | Jeremy Doss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 48 | 0 | 0 | 94 | |
| 16 | 21 | Ethan Naciemento | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | |
| 17 | 08 | Brent Scheidemantle | Alta Loma | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 
| 18 | 88 | Donna Gunther | Las Vegas, NV | 0 | 0 | 38 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 
| 19 | 50 | Camden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 40 | 78 | |
| 20 | 89 | Jovan Fox | 0 | 0 | 42 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 21 | 01 | Parker Heffel | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 22 | 4 | Tanner Reif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 0 | 0 | 62 | |
| 23 | 72 | Ron Nava | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 
