2020 LKQ Pick Your Part Late Models
| Pos | Car# | Name | Hometown | 6/13 #1 | 6/13 #2 | 7/11 #1 | 7/11 #2 | 8/8 #1 | 8/8 #2 | 8/22 #1 | 8/22 #2 | 9/19 #1 | 9/19 #2 | 10/10 #1 | 10/10 #2 | 10/17 #1 | 10/17 #2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Dean Thompson | Anahiem Hills | 48 | 28 | 50 | 48 | 50 | 50 | 50 | 50 | 46 | 48 | 44 | 46 | 46 | 46 | 650 |
| 2 | 97 | Dylan Garner | Yorba Linda | 46 | 30 | 44 | 46 | 44 | 42 | 48 | 46 | 44 | 44 | 48 | 44 | 42 | 44 | 612 |
| 3 | 77 | Nick Joanides | Woodland Hills | 34 | 48 | 36 | 44 | 38 | 40 | 44 | 32 | 48 | 46 | 42 | 48 | 48 | 48 | 596 |
| 4 | 71 | Dustin Vandermooren | 30 | 36 | 40 | 26 | 36 | 38 | 38 | 42 | 42 | 42 | 36 | 38 | 40 | 30 | 514 | |
| 5 | 78 | Lucas McNeil | Saugus | 38 | 46 | 42 | 40 | 42 | 36 | 42 | 48 | 0 | 0 | 38 | 42 | 44 | 42 | 500 |
| 6 | 50 | Trevor Huddleston | Agoura Hills | 50 | 50 | 48 | 38 | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 50 | 50 | 50 | 486 |
| 7 | 43 | Tanner Reif | 36 | 26 | 38 | 50 | 46 | 44 | 46 | 40 | 28 | 32 | 40 | 40 | 0 | 0 | 466 | |
| 8 | 35 | Rodney Peacher | North Hills | 26 | 32 | 30 | 34 | 32 | 28 | 34 | 38 | 36 | 36 | 30 | 30 | 38 | 40 | 464 |
| 9 | 25 | Lawless Alan | Sherman Oaks | 28 | 38 | 26 | 24 | 40 | 46 | 40 | 44 | 40 | 0 | 46 | 28 | 0 | 0 | 400 |
| 10 | 34 | Kevin Furden | Santa Clarita | 22 | 34 | 34 | 36 | 34 | 34 | 36 | 28 | 34 | 38 | 32 | 32 | 0 | 0 | 394 |
| 11 | 88 | Takuya Okada | 20 | 20 | 32 | 32 | 0 | 0 | 32 | 36 | 38 | 40 | 28 | 34 | 36 | 38 | 386 | |
| 12 | 9 | Glenn Schwanger | Redondo Beach | 0 | 0 | 0 | 0 | 30 | 32 | 28 | 34 | 30 | 34 | 0 | 0 | 32 | 36 | 256 |
| 13 | 19 | David Sear | La Jolla | 0 | 0 | 28 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 32 | 180 |
| 14 | 26 | Christian McGhee | Claremont | 0 | 0 | 24 | 28 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| 15 | 31 | Brian Pannone | Riverside | 0 | 0 | 0 | 0 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 126 |
| 16 | 7 | Ryan Schartau | 0 | 0 | 46 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 17 | 8 | Joey Lest | Madera | 42 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 18 | 26 | Jagger Jones | 44 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 19 | 58 | Holly Hollan | 32 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 20 | 80 | Andre Prescott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 36 | 0 | 0 | 70 | |
| 21 | 38 | Jesse Love | Menio Park | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| 22 | 12 | Kyle Keller | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| 23 | 08 | Cassidy Hinds | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 25 | 24 | RJ Smotherman | Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
| 24 | 64 | Jason DeLong | Saugus | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
