| Pos | Car# | Name | 1/18 #1 | 1/18 #2 | 2/29 | 4/25 | 5/30 | 6/27 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51M | Jim Mardis | 48 | 46 | 48 | 0 | 0 | 0 | 142 |
| 2 | 36 | Parker Malone | 40 | 48 | 50 | 0 | 0 | 0 | 138 |
| 3 | 50 | Trevor Huddleston | 42 | 50 | 46 | 0 | 0 | 0 | 138 |
| 4 | 51T | Dean Thompson | 50 | 44 | 44 | 0 | 0 | 0 | 138 |
| 5 | 24 | Mike Weimann | 46 | 42 | 42 | 0 | 0 | 0 | 130 |
| 6 | 61 | Robby Hornsby | 44 | 40 | 40 | 0 | 0 | 0 | 124 |
| 7 | 5 | Mark Allison | 36 | 36 | 38 | 0 | 0 | 0 | 110 |
| 8 | 0.2 | Charlie Pike | 34 | 34 | 36 | 0 | 0 | 0 | 104 |
| 9 | 77 | Nick Joindes | 38 | 38 | 0 | 0 | 0 | 0 | 76 |
| 10 | 31 | Brian Ponnone | 32 | 32 | 0 | 0 | 0 | 0 | 64 |
| 11 | 88 | Bory Molina | 30 | 30 | 0 | 0 | 0 | 0 | 60 |
| 12 | 69 | Jade Miller | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
