2021 Irwindale Race Trucks
| Pos | Car# | Name | Hometown | 3/13 | 4/10 | 5/8 | 6/12 | 7/10 | 8/7 | 9/11 | 10/9 #1 | 10/9 #2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Andrew Porter | Rancho Cucamonga | 50 | 50 | 50 | 50 | 48 | 50 | 50 | 50 | 50 | 448 |
| 2 | 97 | Jacob McNeil | Saugas | 48 | 42 | 48 | 48 | 50 | 46 | 46 | 48 | 48 | 424 |
| 3 | 4 | Dennis Arena | Duarte | 44 | 48 | 46 | 46 | 46 | 48 | 48 | 46 | 46 | 418 |
| 4 | 44 | Niko Mongenel | Pomona | 40 | 46 | 40 | 44 | 40 | 0 | 44 | 44 | 44 | 342 |
| 5 | 3 | L.J. Billings | Glendora | 42 | 44 | 44 | 42 | 42 | 0 | 40 | 42 | 42 | 338 |
| 6 | 8 | Will Browne | Glendora | 46 | 40 | 42 | 0 | 44 | 0 | 0 | 0 | 0 | 172 |
| 7 | 5 | Zack Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 40 | 78 | |
| 8 | 1 | Tyler Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 42 | |
| 9 | 1 | Justin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
