2021 Mini Stocks
| Pos | Car# | Name | Hometown | 5/8 | 6/12 | 7/10 | 8/7 | 10/9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Greg Didoha | Mohave | 42 | 32 | 40 | 42 | 100 | 256 |
| 2 | 49 | Jim Snow | 48 | 42 | 44 | 50 | 0 | 184 | |
| 3 | 55 | Joe Perez | 44 | 44 | 0 | 46 | 0 | 134 | |
| 4 | 25 | Kye Cline | 0 | 48 | 32 | 48 | 0 | 128 | |
| 7 | 09 | Matthew Gilbert | 0 | 30 | 42 | 44 | 0 | 116 | |
| 5 | 50 | Brandon Snow | 40 | 40 | 34 | 0 | 0 | 114 | |
| 6 | 06 | David Heuserberg | 38 | 28 | 46 | 0 | 0 | 112 | |
| 8 | 42 | Mike Hendiman | 0 | 26 | 36 | 40 | 0 | 102 | |
| 11 | 51 | Jim Mardis | 0 | 0 | 50 | 0 | 0 | 50 | |
| 12 | 51 | Austin Edwards | 0 | 50 | 0 | 0 | 0 | 50 | |
| 9 | 51 | James Teets | 50 | 0 | 0 | 0 | 0 | 50 | |
| 10 | 55 | Jeremy Perez | 0 | 0 | 48 | 0 | 0 | 48 | |
| 13 | 4 | Henry French | Orange | 0 | 46 | 0 | 0 | 0 | 46 |
| 14 | 45 | Jason Young | 46 | 0 | 0 | 0 | 0 | 46 | |
| 15 | 45 | Stevie Rogers | 0 | 0 | 38 | 0 | 0 | 38 | |
| 16 | 67 | Donnie Larson | 0 | 38 | 0 | 0 | 0 | 38 | |
| 17 | 33 | Scott McIntyre | Wildomar | 0 | 36 | 0 | 0 | 0 | 36 |
| 18 | 3 | Danny Smith | 36 | 0 | 0 | 0 | 0 | 36 | |
| 19 | 88 | Zack St. Onge | Upland | 0 | 34 | 0 | 0 | 0 | 34 |
