2021 Super Pro Standings
| POS | DRIVER | CAR # | BONUS PTS | RACE #1 3/7 | RACE #2 4/11 | RACE #3 5/2 | RACE #4 6/6 | RACE #5 7/11 | RACE #6 8/8 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Castro | 7625 | 75 | 85 | 31 | 42 | 53 | 42 | 85 | 413 |
| 2 | Greg Vining | 710V | 100 | 42 | 53 | 53 | 53 | 31 | 53 | 385 |
| 3 | John Dewald | D703 | 100 | 64 | 64 | 42 | 42 | 31 | 31 | 374 |
| 4 | John Brooks | Y714 | 75 | 0 | 85 | 53 | 31 | 42 | 64 | 350 |
| 5 | Don Mehling | 763D | 100 | 53 | 53 | 31 | 10 | 53 | 31 | 331 |
| 6 | David Miller | 720M | 100 | 31 | 42 | 31 | 31 | 31 | 31 | 297 |
| 7 | Jeff Jones | 750B | 100 | 31 | 31 | 31 | 31 | 31 | 42 | 297 |
| 8 | David Beckwith | A710 | 0 | 31 | 64 | 64 | 0 | 42 | 201 | |
| 9 | CW Hoefer | 739 | 0 | 31 | 85 | 31 | 0 | 42 | 189 | |
| 10 | John Marquart | 786G | 100 | 42 | 0 | 10 | 0 | 31 | 0 | 183 |
| 11 | Jody George | 7321 | 0 | 0 | 31 | 0 | 64 | 53 | 148 | |
| 12 | John Baker | B701 | 31 | 42 | 31 | 0 | 31 | 0 | 135 | |
| 13 | Kenny Snow | 76 | 0 | 0 | 0 | 0 | 85 | 31 | 116 | |
| 14 | Mark Watkins | M772 | 0 | 0 | 31 | 31 | 0 | 31 | 93 | |
| 15 | John Oteri | P248 | 0 | 0 | 0 | 85 | 0 | 0 | 85 | |
| 16 | Debbie Mihld | N718 | 0 | 0 | 0 | 0 | 10 | 42 | 52 | |
| 17 | Jerry Pasco | 794 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | |
| 18 | Keith Holloway | 7578 | 0 | 42 | 0 | 0 | 0 | 0 | 42 | |
| 19 | Branko Sindicich | M725 | 0 | 0 | 42 | 0 | 0 | 0 | 42 | |
| 20 | Trenton Langan | 7782 | 0 | 0 | 0 | 42 | 0 | 0 | 42 | |
| 21 | Ron Mihld | N818 | 0 | 0 | 0 | 42 | 0 | 0 | 42 | |
| 22 | Jay Santos | 6430 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | |
| 23 | Michael Gidcumb | 752G | 0 | 0 | 31 | 0 | 0 | 0 | 31 | |
| 24 | Dan Olson | 7733 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | |
| 25 | Peter Yoon | 7520 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | |
| 26 | Jeff Crider | D777 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | |
| 27 | Pedro Valadz | 7851 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | |
| 28 | Don Lutz | E730 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | |
| 29 | Connie Wold | 733C | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 30 | PJ Giacalone | 74 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
