2022 Group 1
| Total | 6-Mar | 3-Apr | 1-May | 5-Jun | 3-Jul | 7-Aug | 26-Aug | DROP | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7447 | Caden Oliveira | 394 | 64 | 64 | 85 | 32 | 64 | 31 | 85 | 31 |
| 7333 | Caden Casner | 340 | 85 | 43 | 0 | 85 | 32 | 31 | 64 | 0 |
| 7598 | Parker Newman | 215 | 32 | 43 | 33 | 32 | 43 | 31 | 32 | 31 |
| 7762 | McKenzie Nelson | 213 | 43 | 32 | 0 | 32 | 32 | 31 | 43 | 0 |
| 7557 | Easton Oliveira | 203 | 32 | 32 | 64 | 43 | 32 | 31 | 0 | 31 |
| 711A | Andrew Martin | 160 | 43 | 85 | 0 | 0 | 0 | 0 | 32 | 0 |
| 7280 | Lucas Hodges | 107 | 0 | 0 | 0 | 64 | 43 | 0 | 0 | 0 |
| V777 | Parker Howe | 95 | 32 | 32 | 0 | 0 | 0 | 31 | 0 | 0 |
| 7987 | Sonny Wells, Jr | 95 | 32 | 32 | 0 | 0 | 0 | 31 | 0 | 0 |
| 711W | Zade Wasso | 85 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 |
