2022 Group 4
| Total | 6-Mar | 3-Apr | 1-May | 5-Jun | 3-Jul | 7-Aug | 28-Aug | DROP | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7736 | Paige Smith | 330 | 0 | 85 | 64 | 0 | 85 | 32 | 64 | 0 |
| 7222 | Melanie LaBurn | 310 | 64 | 32 | 85 | 64 | 33 | 32 | 32 | 32 |
| 71G | Gavin Pine | 213 | 85 | 43 | 0 | 0 | 0 | 0 | 85 | 0 |
| 790Q | Blake Crandall | 194 | 32 | 32 | 33 | 33 | 0 | 32 | 32 | 0 |
| 7313 | Sean Kelly | 162 | 43 | 43 | 0 | 33 | 0 | 0 | 43 | 0 |
| 780K | Katelyn Torres | 160 | 32 | 64 | 0 | 0 | 0 | 32 | 32 | 0 |
| 7151 | Dylan Hegwood | 149 | 0 | 0 | 0 | 85 | 64 | 0 | 0 | 0 |
| 7478 | Haylee Hanger | 65 | 0 | 32 | 33 | 0 | 0 | 0 | 0 | 0 |
| 796 | Cy Mitchell | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7808 | Brooke Heavener | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
| E732 | Evangelina Myers | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 736 | Luke Makovicka | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
| 7874 | Morgan Buchanan | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
