2022 Pro Trucks
| Pos | Car# | Name | Hometown | 3/12 | 4/9 | 5/14 | 6/11 | 7/9 | 8/13 | 9/10 | 10/8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Jesus Quintero | 46 | 48 | 50 | 50 | 48 | 48 | 42 | 96 | 428 | |
| 2 | 8 | Mike Kelperis | 50 | 50 | 46 | 46 | 50 | 0 | 32 | 100 | 374 | |
| 3 | 10 | Barry Kelperis | 0 | 0 | 48 | 48 | 46 | 46 | 0 | 0 | 188 | |
| 4 | 4 | Ed Cutler | 48 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |
| 5 | 7 | George Perrett | 0 | 44 | 0 | 0 | 0 | 0 | 34 | 0 | 78 | |
| 6 | 10 | Dallas Leininger | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | |
| 7 | 21 | Jeff Williams | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | |
| 8 | 10 | Clay Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | |
| 9 | 53 | Curtis Burns | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | |
| 10 | 77 | Robert Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | |
| 11 | 5 | Neil Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | |
| 12 | 01 | Thomas Mikla | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | |
| 13 | 4 | Stephen Lozano | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
