2022 YouRaceLA Spec Trucks
| Pos | Car# | Name | Hometown | 3/12 | 4/9 | 5/14 | 6/11 | 7/9 | 8/13 | 9/10 | 10/8 #1 | 10/8 #2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Niko Mongenel | Pomona | 50 | 50 | 48 | 50 | 50 | 48 | 48 | 46 | 50 | 440 |
| 2 | 97 | Jacob McNeil | Saugus | 46 | 48 | 50 | 48 | 48 | 50 | 50 | 50 | 48 | 438 |
| 3 | 45 | Thomas Bramall | 0 | 0 | 0 | 46 | 46 | 46 | 0 | 44 | 44 | 226 | |
| 4 | 89 | Chris Cline R | 42 | 44 | 0 | 44 | 44 | 44 | 0 | 0 | 0 | 218 | |
| 5 | 8 | Bory Molina | 44 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | |
| 6 | 78 | Lucas McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 42 | 90 | |
| 7 | 1 | Mark Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 46 | 88 | |
| 8 | 7 | Chad Schug | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| 9 | 22 | Andrew Tabek | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
| 10 | 22 | Joe Tabak | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 11 | 7 | Andrew Porter | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 42 | |
| 12 | 33 | Mike DeGregorio | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
