2023 Pro Standings

POS DRIVER CAR # BONUS PTS RACE #1 3/5 RACE #2 5/7 RACE #3 6/4 RACE #4 7/2 RACE #5 8/6 RACE #6 8/27 TOTAL
1 Vince Frontino 720V 100 63 73         236
2 Rod McGregor R724 100 52 62         214
3 Jacob Crandall 745 100 52 51         203
4 Mark Hornbeck 8924 100 63 30         193
5 Robert Ratcliffe R777 100 41 51         192
6 Hubert Pierce 754H 100 41 40         181
7 Steve Smith 732 100 41 40         181
8 Michael Sullivan 733M 100 30 51         181
9 Bob Lohman E742 100 30 40         170
10 Rick Fendley 767F 100 30 30         160
11 Kelly Fendley 776 100 30 30         160
12 Doug Jones B756 100 30 30         160
13 Jim Sullivan V770 100 30 30         160
14 Logan Vining 1995 100 30 30         160
15 Rob Strong R765 100 0 30         130
16 Tyler Smith 7726   95 30         125
17 CW Hoefer 739   0 105         105
18 Pete Baleno T773 75 0 30         105
19 Cole Rouse 7119   74 30         104
20 Tim Arnswald A729   0 84         84
21 Frank Malone M766   41 40         81
22 Candy Larsen 7003   41 40         81
23 Randy Wilson 7316   41 30         71
24 Ryan Houmard 736R   0 62         62
25 Tom Abrahams T757   0 62         62
26 Buddy Bearden B724   30 30         60
27 Harlan Clark H766   52 0         52
28 Josh Clavell 707C   0 51         51
29 Marvin Roles 7239   0 51         51
30 Johm Guinn 710G   41 0         41
31 Steve Routh 5041   0 40         40
32 Brian Clark 704   0 40         40
33 Ryan Piddy V761   0 40         40
34 Harold Arnswald A797   0 40         40
35 Pedro Valadez 7851   0 40         40
36 Kevin White 789L   30 0         30
37 Sam Robinson V771   30 0         30
38 Larry Brewer L729   30 0         30
39 David Bendig 705B   30 0         30
40 Tony Delemo 722T   30 0         30
41 Danny Marquez 4593   30 0         30
42 Sacha Hoefer H739   0 30         30
43 Brandon Clark 703B   0 30         30
44 ?? 701F   0 30         30
45 Piper Arnswald Slone 7081   0 30         30
46 Mike Aikin 7858   0 30         30
47 Doug Cook C772   0 30         30
48 John Maloof 2008   0 30         30
49 Kevin Cox C738   0 30         30
50 Bryan King 781L   0 30         30
51 Ron McDonough 761R   10 0         10