2023 Sportsman Standings

POS DRIVER CAR # BONUS PTS RACE #1 3/5 RACE #2 5/7 RACE #3 6/4 RACE #4 7/2 RACE #5 8/6 RACE #6 8/27 TOTAL
1 Jake Tynes 191 100 95 30         225
2 Hubert Pierce 754H 100 74 73         247
3 Lloyd Miyashiro 3755 100 63 0         163
4 Frank Malone M766 100 41 51         192
5 Jason Colleasure 3856 100 41 40         181
6 Don Tanklage 798 100 41 40         181
7 Doug Jones B756 100 30 51         181
8 Candy Larsen 7003 100 30 40         170
9 Greg Reimer 7379 100 30 10         140
10 Larry Brewer L729   52 0         52
11 Sam Robinson V771   52 0         52
12 Jerry Pasco 794 75 41 40         156
13 Kode W. 3873   41 0         41
14 Gary Combs G749   30 40         70
15 Will Cochran 3805   30 30         60
16 Barbara Lohman 5040   30 30         60
17 Sean Meacham 3854   30 40         70
18 Sergio Arevalo 3815   30 0         30
19 Ralph Coates 1024   30 0         30
20 Buddy Beurdon B724   30 0         30
21 CW Hoefer 739   0 105         105
22 Tim Arnswald A729   0 84         84
23 Paige Smith 726P   0 62         62
24 Nicholas VanHorn 702T   0 62         62
25 Brenda Cox C737   0 51         51
26 Sacha Hoefer H739   0 51         51
27 Rachel Leath 729R   0 51         51
28 Emmie Leath 729E   0 40         40
29 Jason Wright 1427   0 40         40
30 Amber Marquardt 1090   0 40         40
31 Harold Arnswald A797   0 30         30
32 Clark Slone 7012   0 30         30
33 Piper Arnswald Slone 7081   0 30         30
34 David Duran 5714   0 30         30
35 Robert Gomez M780   0 30         30
36 Cynthia Bastida 5704   0 30         30
37 Jose Barajas 5706   0 30         30
38 Joe Morgan 5692   0 30         30
39 Taylor Martino 1429   0 30         30
40 Aldine Santos A765   0 30         30
41 Bode Cole 5693   0 30         30
42 Austin Ball 7097   0 30         30
43 Brooke Rege 5027   0 30         30
44 Jeff Peterson 5682   0 30         30
45 Kip McClain M717   0 30         30