2019 Juniors – Group 2
| Total | 6-Apr | 7-Apr | 2-Jun | 7-Jul | 4-Aug | ||
| 7313 | Sean Kelly | 149 | 85 | 64 | |||
| 7927 | Carlie Ball | 106 | 64 | 42 | |||
| 790Q | Blake Crandall | 85 | 43 | 42 | |||
| 7290 | Jacob Hodges | 85 | 0 | 85 | |||
| 7756 | Aiden Ramos | 63 | 32 | 31 | |||
| 7026 | Chase Crandall | 63 | 32 | 31 | |||
| 7924 | CadenBall | 63 | 32 | 31 | |||
| 778 | James Galante | 53 | 0 | 53 | |||
| 7736 | Paige Smith | 31 | 0 | 31 |
