2021 LKQ Pick Your Part Pro Late Models
| Pos | Car # | Name | Hometown | 3/13 #1 | 3/13 #2 | 4/10 #1 | 4/10 #2 | 5/8 #1 | 5/8 #2 | 6/12 #1 | 6/12 #2 | 7/10 #1 | 7/10 #2 | 8/7 #1 | 8/7 #2 | 9/11 #1 | 9/11 #2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Dean Thompson | Anahiem Hills | 42 | 48 | 48 | 48 | 46 | 48 | 48 | 50 | 38 | 42 | 40 | 48 | 44 | 42 | 632 |
| 2 | 7 | Ryan Schartau | Ontario | 48 | 46 | 50 | 30 | 48 | 46 | 44 | 34 | 46 | 30 | 42 | 46 | 48 | 46 | 604 |
| 3 | 77 | Nick Joanides | Woodland Hills | 40 | 34 | 40 | 46 | 42 | 38 | 38 | 40 | 44 | 40 | 38 | 40 | 50 | 48 | 578 |
| 4 | 78 | Lucas McNeil | Saugas | 44 | 40 | 46 | 42 | 36 | 42 | 36 | 46 | 40 | 38 | 32 | 34 | 42 | 44 | 562 |
| 5 | 56 | Jake Drew | Fullerton | 32 | 44 | 44 | 50 | 44 | 44 | 46 | 44 | 48 | 46 | 48 | 42 | 0 | 0 | 532 |
| 6 | 50 | Trevor Huddleston | Agoura Hills | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 32 | 50 | 50 | 50 | 50 | 0 | 0 | 482 |
| 7 | 35 | Rodney Peacher | North Hills | 34 | 32 | 34 | 38 | 32 | 32 | 32 | 36 | 36 | 32 | 28 | 26 | 32 | 32 | 456 |
| 8 | 71 | Dustin Vandermooren | Lakewood | 36 | 36 | 42 | 34 | 40 | 34 | 34 | 30 | 0 | 0 | 34 | 32 | 38 | 36 | 426 |
| 9 | 13 | Scott Youngren | 0 | 0 | 32 | 36 | 38 | 40 | 0 | 0 | 32 | 36 | 0 | 0 | 46 | 50 | 310 | |
| 10 | 48 | Cody Kiemele | San Bernardino | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 48 | 30 | 48 | 46 | 38 | 0 | 0 | 250 |
| 11 | 34 | Kevin Furden | Santa Clarita | 38 | 42 | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 38 | 228 |
| 12 | 31 | Brian Pannone | Riverside | 0 | 0 | 0 | 0 | 34 | 36 | 30 | 38 | 34 | 34 | 0 | 0 | 0 | 0 | 206 |
| 13 | 62 | Ethan Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 36 | 34 | 124 | |
| 14 | 98 | Troy Andersen | Glendora | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 15 | 54 | Jake Bollman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 0 | 0 | 88 | |
| 16 | 88 | Cassidy Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 44 | 0 | 0 | 0 | 0 | 86 | |
| 17 | 64 | Jason DeLong | Saugus | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 86 |
| 18 | 97 | Dylan Garner | Yorba Linda | 46 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 19 | 25 | Lawless Alan | Sherman Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 20 | 22 | John Serika | Beaumont | 0 | 0 | 36 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| 21 | 28 | Tegan Harlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 40 | 74 | |
| 22 | 88 | Takuya Okada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 0 | 0 | 72 | |
| 23 | 19 | David Sear | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 25 | 9 | Thomas Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 60 | |
| 24 | 43 | Tanner Reif | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
| 26 | 8 | Zack Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 |
