2023 Sportsman Standings
| POS | DRIVER | CAR # | BONUS PTS | RACE #1 3/5 | RACE #2 5/7 | RACE #3 6/4 | RACE #4 7/2 | RACE #5 8/6 | RACE #6 8/27 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hubert Pierce | 754H | 100 | 74 | 73 | 63 | 41 | 30 | 64 | 445 |
| 2 | Jason Colleasure | 3856 | 100 | 41 | 40 | 41 | 63 | 41 | 53 | 379 |
| 3 | Jake Tynes | 191 | 100 | 95 | 30 | 30 | 30 | 41 | 42 | 368 |
| 4 | Candy Larsen | 7003 | 100 | 30 | 40 | 95 | 30 | 30 | 42 | 367 |
| 5 | Doug Jones | B756 | 100 | 30 | 51 | 52 | 30 | 64 | 31 | 358 |
| 6 | Tim Arnswald | A729 | 0 | 84 | 30 | 95 | 52 | 31 | 292 | |
| 7 | Don Tanklage | 798 | 100 | 41 | 40 | 30 | 30 | 41 | 0 | 282 |
| 8 | Jerry Pasco | 794 | 75 | 41 | 40 | 30 | 30 | 30 | 0 | 246 |
| 9 | Frank Malone | M766 | 100 | 41 | 51 | 52 | 0 | 0 | 0 | 244 |
| 10 | Paige Smith | 726P | 0 | 62 | 0 | 52 | 85 | 31 | 230 | |
| 11 | Gary Combs | G749 | 30 | 40 | 41 | 30 | 52 | 31 | 224 | |
| 12 | Lloyd Miyashiro | J735 | 100 | 63 | 0 | 30 | 0 | 0 | 0 | 193 |
| 13 | CW Hoefer | 739 | 0 | 105 | 0 | 0 | 0 | 85 | 190 | |
| 14 | Sam Robinson | V771 | 52 | 0 | 74 | 41 | 0 | 0 | 167 | |
| 15 | Barbara Lohman | 5040 | 30 | 30 | 30 | 41 | 30 | 0 | 161 | |
| 16 | Greg Reimer | 7379 | 100 | 30 | 10 | 10 | 0 | 0 | 0 | 150 |
| 17 | Rachel Leath | 729R | 0 | 51 | 30 | 0 | 41 | 0 | 122 | |
| 18 | Michael Sullivan | 733M | 0 | 0 | 0 | 74 | 30 | 0 | 104 | |
| 19 | Nicholas VanHorn | 702T | 0 | 62 | 41 | 0 | 0 | 0 | 103 | |
| 20 | Emmie Leath | 729E | 0 | 40 | 30 | 0 | 30 | 0 | 100 | |
| 21 | David Kennedy | 775K | 0 | 0 | 41 | 52 | 0 | 0 | 93 | |
| 22 | Buddy Beurdon | B724 | 30 | 0 | 0 | 41 | 0 | 0 | 71 | |
| 23 | Sean Meacham | 3854 | 30 | 40 | 0 | 0 | 0 | 0 | 70 | |
| 24 | Kip McClain | M717 | 0 | 30 | 0 | 0 | 0 | 31 | 61 | |
| 25 | Will Cochran | 3805 | 30 | 30 | 0 | 0 | 0 | 0 | 60 | |
| 26 | Aldine Santos | A765 | 0 | 30 | 30 | 0 | 0 | 0 | 60 | |
| 27 | Sergio Arevala | 8513 | 0 | 0 | 30 | 0 | 30 | 0 | 60 | |
| 28 | Larry Brewer | L729 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 29 | Brenda Cox | C737 | 0 | 51 | 0 | 0 | 0 | 0 | 51 | |
| 30 | Sacha Hoefer | H739 | 0 | 51 | 0 | 0 | 0 | 0 | 51 | |
| 31 | Bradley Pedersen | 8339 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | |
| 32 | Kode W. | 3873 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | |
| 33 | Dave Boydstun | B714 | 0 | 0 | 41 | 0 | 0 | 0 | 41 | |
| 34 | Jason Wright | 1427 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | |
| 35 | Amber Marquardt | 1090 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | |
| 36 | Jeff Peterson | 5682 | 0 | 30 | 0 | 10 | 0 | 0 | 40 | |
| 37 | William Snyder | 8393 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | |
| 38 | Sergio Arevalo | 3815 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 39 | Ralph Coates | 1024 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 40 | Harold Arnswald | A797 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
| 41 | Clark Slone | 7012 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
| 42 | Piper Arnswald Slone | 7081 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
| 43 | David Duran | 5714 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
| 44 | Robert Gomez | M780 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
| 45 | Cynthia Bastida | 5704 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
| 46 | Jose Barajas | 5706 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
| 47 | Joe Morgan | 5692 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
| 48 | Taylor Martino | 1429 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
| 49 | Bode Cole | 5693 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
| 50 | Austin Ball | 7097 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
| 51 | Brooke Rege | 5027 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
| 52 | Sam Landsverk | 7754 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | |
| 52 | Michael Green | 1683 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | |
| 53 | Steve Speljoe | 7746 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | |
| 54 | Kip McLlaiu | 0126 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | |
| 55 | John Steinhoff | 7025 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
