Enduro Points Standings
| Pos | Car# | Name | Hometown | 3/10 | 4/7 | 4/28 | 5/26 | 6/16 | 7/14 | 7/28 | 9/1 | 9/22 | 10/27 | 12/1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Daniel Hudson | Garden Grove | 46 | 50 | 50 | 50 | 48 | 50 | 50 | 50 | 50 | 48 | 92 | 584 |
| 2 | 9 | Rodney Argo | Gardena | 50 | 38 | 46 | 44 | 16 | 34 | 42 | 46 | 46 | 30 | 100 | 492 |
| 3 | 117 | Michael Hudson | Buena Park | 48 | 46 | 44 | 40 | 40 | 48 | 38 | 28 | 20 | 40 | 96 | 488 |
| 4 | 64 | Dewitt Jones | Gardena | 0 | 42 | 38 | 46 | 42 | 44 | 40 | 34 | 40 | 42 | 84 | 452 |
| 5 | 7 | Robert Rice | Hawthorne | 38 | 36 | 40 | 36 | 34 | 36 | 28 | 30 | 36 | 38 | 68 | 420 |
| 6 | 37 | James Bolinas | Torrance | 0 | 40 | 42 | 48 | 30 | 46 | 44 | 44 | 18 | 44 | 56 | 412 |
| 7 | 50 | Robert John Rice | Hawthorne | 36 | 44 | 12 | 38 | 44 | 32 | 34 | 40 | 42 | 8 | 32 | 362 |
| 8 | 27 | Joseph Bereiter | Norco | 30 | 28 | 30 | 20 | 14 | 26 | 20 | 32 | 22 | 36 | 88 | 346 |
| 9 | 81 | Eddie Howell | Carson | 42 | 48 | 48 | 42 | 2 | 0 | 48 | 6 | 44 | 50 | 0 | 330 |
| 10 | 16 | Robert Salcido | Perris | 34 | 26 | 2 | 32 | 4 | 30 | 30 | 42 | 26 | 22 | 60 | 308 |
| 11 | 71 | Bory Molina | Glendora | 44 | 0 | 14 | 0 | 46 | 40 | 46 | 48 | 48 | 0 | 0 | 286 |
| 12 | 98 | Troy Andersen | Glendora | 22 | 22 | 34 | 34 | 18 | 42 | 2 | 8 | 32 | 0 | 64 | 278 |
| 13 | 6 | Mike McIntyre | Glendora | 26 | 0 | 20 | 24 | 32 | 28 | 16 | 36 | 34 | 28 | 4 | 248 |
| 14 | 95 | Joe Labrosciano | Montclair | 32 | 0 | 28 | 0 | 38 | 0 | 36 | 0 | 0 | 34 | 76 | 244 |
| 15 | 62 | Brad Stellman | Gardena | 14 | 0 | 0 | 0 | 50 | 0 | 32 | 38 | 28 | 0 | 72 | 234 |
| 16 | 3 | Cheryl Hyland | Hawthorne | 10 | 24 | 22 | 26 | 20 | 22 | 2 | 14 | 24 | 16 | 16 | 196 |
| 17 | 89 | Todd Paperny | Los Angeles | 12 | 18 | 6 | 0 | 24 | 20 | 18 | 22 | 0 | 20 | 52 | 192 |
| 18 | 119 | Chris Voight | Hawthorne | 4 | 34 | 0 | 30 | 22 | 24 | 12 | 0 | 0 | 2 | 44 | 172 |
| 19 | 18 | Bobby Ozman | Phillps Ranch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 46 | 80 | 164 |
| 20 | 99 | Cole Schmitt | Alta Loma | 2 | 0 | 8 | 0 | 26 | 0 | 22 | 18 | 0 | 32 | 24 | 132 |
| 21 | 20 | Rod Schmitt | Whittier | 18 | 0 | 32 | 0 | 2 | 0 | 24 | 16 | 0 | 0 | 40 | 132 |
| 22 | 02 | Tony Cummings | Hesperia | 40 | 30 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 102 |
| 23 | 5 | Travis Mooney | Fullerton | 0 | 0 | 36 | 0 | 36 | 0 | 26 | 0 | 0 | 0 | 0 | 98 |
| 24 | 73 | Mike DiGregorio | Menifee | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 20 | 30 | 0 | 0 | 90 |
| 25 | 23 | Robert Amato | West Hills | 16 | 0 | 18 | 18 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 78 |
| 26 | 25 | Steven Belling | Rialto | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 10 | 0 | 26 | 8 | 70 |
| 27 | 11 | Chase Schmitt | Whittier | 0 | 0 | 0 | 0 | 28 | 0 | 2 | 26 | 0 | 0 | 0 | 56 |
| 28 | 44 | Tyler Rowe | Vista | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 29 | 73 | Karen Sanness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | |
| 30 | 11 | Ron Schmitt | Alta Loma | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 42 |
| 31 | 5 | David Rowe | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 32 | 15 | Kirk Kubik | Long Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 40 |
| 33 | 38 | Todd Hartwig | Culver City | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 24 | 0 | 0 | 0 | 38 |
| 34 | 78 | Shane Cameron | Glendora | 0 | 0 | 16 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 34 |
| 35 | 73 | Keira Bolinas | Torrance | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 32 |
| 36 | 84 | William Browne | Glendora | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 37 | 04 | Val Cummings | Hesperia | 24 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 |
| 38 | 31 | Andy Alsobrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | |
| 39 | 79 | John Bridger | San Diego | 0 | 0 | 2 | 0 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 24 |
| 40 | 88 | Rick Canti | Alhambra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
| 41 | 70 | James Altman | Riverside | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 42 | 101 | Tim MulQueen | Chino Hills | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22 |
| 43 | 76 | Jordan Hyland | North Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| 44 | 07 | Trevor Huddleston | Aguroa Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 45 | 77 | Josh Mason | San Dimas | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 46 | 12 | Ron Davis | Norwalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 47 | 500 | Will Kozak | Monrovia | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 48 | 23 | Steve Oliver | Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 49 | 78 | Criag Lee | Acton | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 50 | 9 | Nick Argo | Gardena | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 51 | 47 | Trevor Hartwig | Culver City | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | 53 | Chris Hribar | Frazier Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 53 | 32 | Stephen Kapella | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
