INEX Legend Cars – 2019
| Pos | Car# | Name | Hometown | 3/9 | 4/13 | 5/11 | 6/8 | 7/13 | 8/10 | 9/14 | 10/12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Darren Amidon | Lakeside | 46 | 50 | 50 | 50 | 48 | 46 | 38 | 100 | 428 |
| 2 | 24 | Ricky Schlick | Claremont | 48 | 46 | 46 | 48 | 50 | 48 | 34 | 96 | 416 |
| 3 | 6 | Tyler Hicks | Encinitas | 40 | 44 | 44 | 42 | 46 | 42 | 42 | 92 | 392 |
| 4 | 29 | Chad Schug | Huntington Beach | 42 | 42 | 40 | 44 | 42 | 38 | 46 | 88 | 382 |
| 6 | 09 | Ricky Leigh | Wildomar | 0 | 0 | 36 | 0 | 44 | 40 | 44 | 80 | 244 |
| 7 | 43 | Christen Bazen | Saugas | 0 | 32 | 0 | 36 | 40 | 36 | 0 | 84 | 228 |
| 5 | 71 | Jake Bollman | Huntington Beach | 0 | 0 | 38 | 46 | 0 | 44 | 50 | 0 | 178 |
| 20 | 47 | Brian Park | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 76 | 112 | |
| 8 | 54 | Cameron Morgan | Albuquerque, NM | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 100 |
| 9 | 47 | Mike Vanderlip | Carlsbad | 36 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| 10 | 11 | Cameron Breault | Lakewood | 34 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 11 | 08 | Christian McGhee | Claremont | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 12 | 25 | Jaron Giannini | Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 |
| 13 | 08 | Parker Stephens | Olympia, WA | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 14 | 79 | Austin Farr | Lomita | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
| 15 | 2 | Stephen Brucker | Alpine | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 16 | 35 | Todd Hamann | Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
| 17 | 25 | Lawless Alan | Hesperia | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 18 | 80 | Jimmy Hansen | Encinitas | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 38 |
| 19 | 66 | Cole Morgan | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 38 | |
| 21 | 52 | Jakob Ulrich | Studio City | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 22 | 00 | Donna Gunther | Las Vegas, NV | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
| 23 | 88 | Cheyanne Schindler | Las Vegas, NV | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
| 24 | 08 | Brent Scheidemantle | Rancho Cucamonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
