2018 Jr Dragsters – Group 1
| POS | Driver | Car # | Bonus | Race #1 | Race #2 | Race #3 | Total |
| 1 | Carlie Ball | 7927 | 52 | 64 | 85 | 201 | |
| 2 | Ethan Molletti | 7523 | 52 | 31 | 64 | 147 | |
| 3 | Malia Rochin | 7220 | 30 | 53 | 32 | 115 | |
| 4 | Chase Crandall | 7026 | 30 | 85 | 115 | ||
| 5 | Luke Kelly | 791 | 41 | 31 | 43 | 115 | |
| 6 | Aiden Ramos | 7756 | 41 | 31 | 43 | 115 | |
| 7 | Blaine DeNunzio | 7684 | 63 | 42 | 105 | ||
| 8 | Christian LaPierre | 7909 | 74 | 31 | 105 | ||
| 9 | Parker Howe | V777 | 30 | 42 | 32 | 104 | |
| 10 | Jacob Hodges | 7290 | 95 | 95 | |||
| 11 | Adeline Porcho | P703 | 30 | 42 | 72 | ||
| 12 | Tessa Clinton | 7123 | 30 | 31 | 61 | ||
| 13 | Mason Phlegar | 7955 | 53 | 53 | |||
| 14 | Logan Oliveira | 7117 | 41 | 41 | |||
| 15 | Troy Barton | 7292 | 41 | 41 | |||
| 16 | Emily Geers | 793 | 31 | 32 | 31 | ||
| 17 | Jenna Chesleigh | 7045 | 30 | 30 | |||
| 18 | Braydyn Clinton | 7592 | 30 | 30 | |||
| 19 | Chase Sullivan | 703 | 30 | 30 | |||
| 20 | Carleigh Garceau | 7186 | 30 | 30 |
