IS PYP Night of Destruction 1/2 mi 1/2 mile
Results of Pick Your Part Late Models – Main Event #1
Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 50 | Trevor Huddleston | Late Model | 35 | 16:05.020 | 65.284 | 19.262 | 93.448 | 2 | 88caed4 | Agoura Hills | Hight Point, Justice Brothers | 0 | ||
2 | 2 | 7 | Ryan Schartau | Late Model | 35 | 16:05.407 | 0.387 | 0.387 | 65.257 | 19.306 | 93.235 | 2 | 3ee4178 | Chino | 0 | |
3 | 3 | 25 | Lawless Alan | Late Model | 35 | 16:08.301 | 3.281 | 2.894 | 65.062 | 19.455 | 92.521 | 2 | ea4f184 | Sherman Oaks | 0 | |
4 | 4 | 45 | Sean Woodside | Late Model | 35 | 16:09.642 | 4.622 | 1.341 | 64.972 | 19.459 | 92.502 | 3 | 1103b4fc | Valencia | Apache Rental Group | 0 |
5 | 5 | 09 | Zachary St. Onge | Late Model | 35 | 16:09.830 | 4.810 | 0.188 | 64.960 | 19.481 | 92.398 | 5 | 4d93ce1 | Upland, CA | 0 | |
6 | 6 | 26 | Brandon Farrington | Late Model | 35 | 16:09.952 | 4.932 | 0.122 | 64.952 | 19.588 | 91.893 | 3 | f6203520 | 0 | ||
7 | 7 | 77 | Nick Joanides | Late Model | 35 | 16:10.858 | 5.838 | 0.906 | 64.891 | 19.610 | 91.790 | 3 | df73f31 | Woodland Hills | 0 | |
8 | 8 | 97 | Dylan Garner | Late Model | 35 | 16:11.174 | 6.154 | 0.316 | 64.870 | 19.530 | 92.166 | 6 | e6876d72 | Yorba Linda | 0 | |
9 | 9 | 56 | Brittney Zamora | Late Model | 35 | 16:11.565 | 6.545 | 0.391 | 64.844 | 19.644 | 91.631 | 6 | eada2fa4 | 0 | ||
10 | 10 | 78 | Lucas McNeil | Late Model | 35 | 16:12.978 | 7.958 | 1.413 | 64.750 | 19.672 | 91.501 | 3 | 4727f998 | Saugas. Ca | 0 | |
11 | 11 | 51 | Lexi Gay | Late Model | 35 | 16:13.844 | 8.824 | 0.866 | 64.692 | 19.729 | 91.236 | 4 | 5b71fe8b | 0 | ||
12 | 12 | 57 | Billy Helgeson | Late Model | 35 | 16:17.302 | 12.282 | 3.458 | 64.463 | 19.781 | 90.996 | 2 | 1f9fcff | Riverside, CA | 0 | |
13 | 13 | 18 | P.J. Hernandez | Late Model | 35 | 16:19.234 | 14.214 | 1.932 | 64.336 | 19.938 | 90.280 | 3 | 34981910 | Rosemond | 0 | |
14 | 14 | 21 | Jacob McNeil | Late Model | 35 | 16:24.753 | 19.733 | 5.519 | 63.975 | 20.482 | 87.882 | 5 | 478bf103 | 0 | ||
15 | 15 | 9 | Glenn Schwenger | Late Model | 33 | 16:17.714 | 2 Laps | 2 Laps | 60.754 | 20.747 | 86.760 | 5 | d03c15f8 | Redondo Beach | Schwenger Racing | 0 |
16 | 16 | 64 | Jason DeLong | Late Model | 31 | 16:12.022 | 4 Laps | 2 Laps | 57.406 | 21.800 | 82.569 | 3 | 9d7247da | 0 |
Generated on 9/1/2018 07:49 PM
IS PYP Night of Destruction 1/2 mi 1/2 mile
Results of Pick Your Part Late Models – Main Event #2
Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 25 | Lawless Alan | Late Model | 35 | 34:35.890 | 30.348 | 19.676 | 91.482 | 31 | ea4f184 | Sherman Oaks | 0 | |||
2 | 2 | 09 | Zachary St. Onge | Late Model | 35 | 34:36.491 | 0.601 | 0.601 | 30.340 | 19.760 | 91.093 | 30 | 4d93ce1 | Upland, CA | 0 | |
3 | 3 | 50 | Trevor Huddleston | Late Model | 35 | 34:37.069 | 1.179 | 0.578 | 30.331 | 19.685 | 91.440 | 5 | 88caed4 | Agoura Hills | Hight Point, Justice Brothers | 0 |
4 | 4 | 45 | Sean Woodside | Late Model | 35 | 34:37.480 | 1.590 | 0.411 | 30.325 | 19.843 | 90.712 | 7 | 1103b4fc | Valencia | Apache Rental Group | 0 |
5 | 5 | 97 | Dylan Garner | Late Model | 35 | 34:37.544 | 1.654 | 0.064 | 30.324 | 19.791 | 90.950 | 31 | e6876d72 | Yorba Linda | 0 | |
6 | 6 | 56 | Brittney Zamora | Late Model | 35 | 34:37.715 | 1.825 | 0.171 | 30.322 | 19.757 | 91.107 | 30 | eada2fa4 | 0 | ||
7 | 7 | 77 | Nick Joanides | Late Model | 35 | 34:38.386 | 2.496 | 0.671 | 30.312 | 19.842 | 90.717 | 5 | df73f31 | Woodland Hills | 0 | |
8 | 8 | 26 | Brandon Farrington | Late Model | 35 | 34:38.567 | 2.677 | 0.181 | 30.309 | 19.823 | 90.804 | 32 | f6203520 | 0 | ||
9 | 9 | 57 | Billy Helgeson | Late Model | 35 | 34:40.264 | 4.374 | 1.697 | 30.285 | 20.053 | 89.762 | 3 | 1f9fcff | Riverside, CA | 0 | |
10 | 10 | 78 | Lucas McNeil | Late Model | 35 | 34:41.223 | 5.333 | 0.959 | 30.271 | 19.879 | 90.548 | 3 | 4727f998 | Saugas. Ca | 0 | |
11 | 11 | 18 | P.J. Hernandez | Late Model | 35 | 34:42.798 | 6.908 | 1.575 | 30.248 | 20.253 | 88.876 | 30 | 34981910 | Rosemond | 0 | |
12 | 12 | 51 | Lexi Gay | Late Model | 35 | 34:44.406 | 8.516 | 1.608 | 30.224 | 20.270 | 88.801 | 31 | 5b71fe8b | 0 | ||
13 | 13 | 21 | Jacob McNeil | Late Model | 35 | 34:49.025 | 13.135 | 4.619 | 30.158 | 20.775 | 86.643 | 4 | 478bf103 | 0 | ||
14 | 14 | 7 | Ryan Schartau | Late Model | 28 | 19:39.727 | 7 Laps | 7 Laps | 42.722 | 19.498 | 92.317 | 4 | 3ee4178 | Chino | 0 | |
15 | 15 | 9 | Glenn Schwenger | Late Model | 27 | 32:43.686 | 8 Laps | 1 Lap | 24.749 | 20.879 | 86.211 | 22 | d03c15f8 | Redondo Beach | Schwenger Racing | 0 |
16 | 16 | 64 | Jason DeLong | Late Model | 25 | 19:51.893 | 10 Laps | 2 Laps | 37.755 | 22.090 | 81.485 | 3 | 9d7247da | 0 |
Generated on 9/1/2018 08:35 PM
IS PYP Night of Destruction 1/2 mi 1/2 mile
Results of Enduro – Main Event
Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 17 | Daniel Hudson | Enduro | 25 | 9:53.689 | 75.797 | 22.452 | 80.171 | 21 | f928e250 | Garden Grove | 0 | |||
2 | 2 | 71 | Bory Molina | Enduro | 25 | 9:58.933 | 5.244 | 5.244 | 75.134 | 22.792 | 78.975 | 8 | 7abc78fc | Glendora | 0 | |
3 | 3 | 9 | Rodney Argo | Enduro | 25 | 10:04.501 | 10.812 | 5.568 | 74.442 | 22.863 | 78.730 | 23 | 3680fb80 | 0 | ||
4 | 4 | 37 | James Bolinas | Enduro | 25 | – | – | 0 | 6698d5f8 | Torrance | 0 | |||||
5 | 5 | 16 | Robbie Salcido | Enduro | 25 | 10:12.584 | 18.895 | 8.083 | 73.459 | 23.639 | 76.145 | 3 | 297a4134 | Perris | 0 | |
6 | 6 | 50 | Robert John Rice | Enduro | 24 | 9:54.975 | 72.608 | 23.170 | 77.687 | 15 | 985d1b79 | Hawthrone | 0 | |||
7 | 7 | 62 | Brad Stellman | Enduro | 24 | 9:57.204 | 2.229 | 2.229 | 72.337 | 23.669 | 76.049 | 12 | 123e5112 | Gardena | 0 | |
8 | 8 | 6 | Mike McIntyre | Enduro | 24 | 10:01.179 | 6.204 | 3.975 | 71.859 | 23.955 | 75.141 | 24 | f9a5c449 | Glendora | 0 | |
9 | 9 | 64 | Dewitt Jones | Enduro | 24 | 10:01.571 | 6.596 | 0.392 | 71.812 | 23.443 | 76.782 | 15 | dfbb1b23 | Gardena | 0 | |
10 | 10 | 27 | Joseph Bereiter | Enduro | 24 | 10:05.386 | 10.411 | 3.815 | 71.359 | 23.784 | 75.681 | 16 | 37c871b0 | Norco | 0 | |
11 | 11 | 7 | Robert Rice | Enduro | 24 | 10:10.676 | 15.701 | 5.290 | 70.741 | 24.212 | 74.343 | 22 | 72225052 | Hawthorne | Pick Your Part | 0 |
12 | 12 | 117 | Michael Hudson | Enduro | 24 | 10:11.380 | 16.405 | 0.704 | 70.660 | 23.091 | 77.952 | 7 | 318842c8 | Buena Park | 0 | |
13 | 13 | 11 | Chase Schmitt | Enduro | 23 | 9:54.831 | 1 Lap | 1 Lap | 69.600 | 24.685 | 72.919 | 22 | 34ad2115 | Whittier | 0 | |
14 | 14 | 38 | Todd Hartwig | Enduro | 23 | 9:57.741 | 1 Lap | 2.910 | 69.261 | 25.192 | 71.451 | 11 | 1791ed7e | 0 | ||
15 | 15 | 89 | Todd Paperny | Enduro | 23 | 9:58.656 | 1 Lap | 0.915 | 69.155 | 25.124 | 71.645 | 14 | 53a4380 | Los Angeles | 0 | |
16 | 16 | 18 | Mike Digregorio | Enduro | 23 | 9:58.944 | 1 Lap | 0.288 | 69.122 | 24.421 | 73.707 | 19 | 9cd15293 | 0 | ||
17 | 17 | 99 | Cole Schmitt | Enduro | 23 | 9:59.775 | 1 Lap | 0.831 | 69.026 | 24.543 | 73.341 | 22 | 34cad314 | Alta Loma | AMI: Rons Auto Body | 0 |
18 | 18 | 20 | Rod Schmitt | Enduro | 23 | 10:06.958 | 1 Lap | 7.183 | 68.209 | 24.912 | 72.254 | 7 | 501c3de4 | Alta Loma | 0 | |
19 | 19 | 3 | Cheryl Hyland | Enduro | 23 | 10:11.780 | 1 Lap | 4.822 | 67.671 | 25.721 | 69.982 | 9 | 68f5ed7 | Glendora | 0 | |
20 | 20 | 76 | Jordan Hyland | Enduro | 22 | 9:54.693 | 2 Laps | 1 Lap | 66.589 | 24.794 | 72.598 | 3 | de98d008 | 0 | ||
21 | 21 | 25 | Steven Belling | Enduro | 22 | 9:57.147 | 2 Laps | 2.454 | 66.315 | 25.202 | 71.423 | 6 | 36cc5714 | Rialto | 0 | |
22 | 22 | 98 | Troy Andersen | Enduro | 12 | 5:16.142 | 12 Laps | 10 Laps | 68.324 | 24.487 | 73.508 | 11 | 82b0db90 | Glendora | 0 | |
23 | 23 | 81 | Eddie Howell | Enduro | 4.904 | 24 Laps | 12 Laps | – | – | 0 | 7c4fc3d9 | Carson | 0 |
Generated on 9/1/2018 07:50 PM
IS PYP Night of Destruction 1/2 mi 1/2 mile
Results of Demo Derby – Main Event
Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 158 | Andrew Hegbie | Demolition Derby | – | – | 0 | d9b24f34 | 0 | |||||||
2 | 2 | 722 | Stephanie Hegbie | Demolition Derby | – | – | 0 | b9fdae22 | 0 | |||||||
3 | 3 | 37 | James Bolinas | Demolition Derby | – | – | 0 | 6ec17b2 | Torrance | 0 | ||||||
4 | 4 | 71 | Ray Reyes | Demolition Derby | – | – | 0 | d4491fa0 | 0 | |||||||
5 | 5 | 11 | Cole Schmitt | Demolition Derby | – | – | 0 | 171135b5 | Alta Loma | 0 |
Generated on 9/1/2018 10:44 PM
IS PYP Night of Destruction 1/2 mi 1/2 mile
Results of Skid Plates – Main Event
Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18 | Mike Digregorio | Skid Plate | 20 | 14:14.766 | 42.117 | 39.621 | 45.430 | 4 | c8fb2ca6 | Temple City | 0 | |||
2 | 2 | 16 | Robbie Salcido | Skid Plate | 20 | 14:36.584 | 21.818 | 21.818 | 41.069 | 41.685 | 43.181 | 9 | ffee8770 | Perris | 0 | |
3 | 3 | X-14 | Robert Rice | Skid Plate | 20 | 14:58.570 | 43.804 | 21.986 | 40.064 | 41.249 | 43.637 | 15 | 7a056300 | 0 | ||
4 | 4 | 37 | James Bolinas | Skid Plate | 19 | – | – | 0 | 8e25f8db | 0 | ||||||
5 | 5 | 33 | Sean Brennan | Skid Plate | 19 | 14:39.272 | 1 Lap | 1 Lap | 38.896 | 42.449 | 42.404 | 8 | 12ca98e | Yorba Linda | 0 | |
6 | 6 | 25 | Steven Belling | Skid Plate | 19 | 14:46.712 | 1 Lap | 7.440 | 38.569 | 10.272 | 175.234 | 1 | 27073eb0 | Rialto | 0 | |
7 | 7 | 07 | Wayne Lee | Skid Plate | 18 | 14:28.267 | 37.316 | 42.301 | 42.552 | 18 | 3fea6d0c | 0 | ||||
8 | 8 | 99 | Cole Schmitt | Skid Plate | 18 | 14:33.744 | 5.477 | 5.477 | 37.082 | 43.459 | 41.418 | 18 | 34ad732d | Alta Loma | 0 | |
9 | 9 | 1 | Ashley Rice | Skid Plate | 18 | 14:35.298 | 7.031 | 1.554 | 37.016 | 41.121 | 43.773 | 17 | 980f2938 | 0 | ||
10 | 10 | 19 | Nick Argo | Skid Plate | 18 | 14:37.358 | 9.091 | 2.060 | 36.929 | 14.574 | 123.508 | 2 | 23d8d4b0 | 0 | ||
11 | 11 | 38 | Todd Hartwig | Skid Plate | 18 | 14:38.318 | 10.051 | 0.960 | 36.889 | 42.866 | 41.991 | 17 | 4413c380 | Culver City, CA | Hartwig Holiday Lighting.com | 0 |
12 | 12 | 55 | Ken Palmer | Skid Plate | 18 | 14:41.810 | 13.543 | 3.492 | 36.743 | 44.171 | 40.751 | 7 | 3bfd39e6 | Los Angeles, CA | Jan’s Towing | 0 |
13 | 13 | 00 | Jeff Best | Skid Plate | 18 | 14:47.802 | 19.535 | 5.992 | 36.495 | 44.781 | 40.196 | 8 | 8e417dcf | 0 | ||
14 | 14 | 6 | Mike McIntyre | Skid Plate | 17 | 14:25.584 | 1 Lap | 1 Lap | 35.352 | 45.076 | 39.933 | 14 | 29a47e70 | 0 | ||
15 | 15 | 3 | Cheryl Hyland | Skid Plate | 17 | 14:49.153 | 1 Lap | 23.569 | 34.415 | 45.342 | 39.698 | 17 | 5e68c738 | 0 | ||
16 | 16 | 98 | Troy Anderson | Skid Plate | 13 | 14:18.516 | 5 Laps | 4 Laps | 27.256 | 52.501 | 34.285 | 11 | 6c429a64 | 0 | ||
17 | 17 | 27 | Ken Nolls | Skid Plate | 11 | 12:04.961 | 7 Laps | 2 Laps | 27.312 | 58.487 | 30.776 | 11 | e1605f00 | 0 | ||
18 | 18 | 47 | Austin Lee | Skid Plate | 5 | 4:52.857 | 13 Laps | 6 Laps | 30.732 | 46.927 | 38.357 | 2 | 92dfcf78 | 0 |
Generated on 9/1/2018 09:22 PM
IS PYP Night of Destruction 1/2 mi 1/2 mile
Results of Trailer Race – Main Event
Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | Robert Rice | Trailer | – | – | 0 | 13f9bd42 | Hawthorne | 0 | ||||||
2 | 2 | 71 | Ray Reyes | Trailer | – | – | 0 | d40f8100 | Covina | 0 | ||||||
3 | 3 | 37 | James Bolinas | Trailer | – | – | 0 | 98289210 | Torrance | 0 | ||||||
4 | 4 | 50 | Robert John Rice | Trailer | – | – | 0 | b95f1910 | Hawthrone | 0 | ||||||
5 | 5 | 176 | Cheryl Hyland | Trailer | – | – | 0 | e40a7f76 | Glendora | 0 | ||||||
6 | 6 | 16 | Robbie Salcido | Trailer | – | – | 0 | bd6bfb96 | Perris | 0 | ||||||
7 | 7 | 5 | Tom Ryan | Trailer | – | – | 0 | bb2b531 | Chino | 0 | ||||||
8 | 8 | 88 | Alex Voikoo | Trailer | – | – | 0 | 1604bd94 | 0 | |||||||
9 | 9 | 17 | Mike Atkinson | Trailer | – | – | 0 | 1b5037b0 | Irwindale | 0 | ||||||
10 | 10 | 89 | Todd Paperny | Trailer | – | – | 0 | 53a4ef98 | Los Angeles | 0 | ||||||
11 | 11 | 158 | Andrew Hegbee | Trailer | – | – | 0 | 44aaed6 | 0 | |||||||
12 | 12 | 722 | Stephanie Hegbie | Trailer | – | – | 0 | 1bc7bb76 | 0 | |||||||
13 | 13 | 58 | Michael Avrick | Trailer | – | – | 0 | fc0e7b10 | Glendora | Super Plug Auto | 0 |
Generated on 9/1/2018 10:44 PM
IS PYP Night of Destruction F-8 Figure 8
Results of Enduro Figure 8’s – Main Event
Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 19 | Rodney Argo | Enduro Figure 8’s | 25 | 9:40.483 | 58.451 | 22.426 | 60.519 | 3 | 437654c4 | 0 | ||||
2 | 2 | 64 | Dewitt Jones | Enduro Figure 8’s | 25 | 9:49.430 | 8.947 | 8.947 | 57.564 | 22.634 | 59.963 | 10 | 4ac4c828 | 0 | ||
3 | 3 | 7 | Robert Rice | Enduro Figure 8’s | 25 | 9:59.175 | 18.692 | 9.745 | 56.628 | 23.489 | 57.780 | 20 | 9e713de5 | Hawthorne | 0 | |
4 | 4 | 81 | Eddie Howell | Enduro Figure 8’s | 25 | 10:00.689 | 20.206 | 1.514 | 56.485 | 22.918 | 59.220 | 15 | c501cc05 | Carson | 0 | |
5 | 5 | 37 | James Bolinas | Enduro Figure 8’s | 25 | – | – | 0 | 300fd48d | 0 | ||||||
6 | 6 | 16 | Robert Salcido | Enduro Figure 8’s | 24 | 9:47.759 | 55.419 | 23.581 | 57.555 | 18 | 7c87a30 | Perris | 0 | |||
7 | 7 | 25 | Steven Belling | Enduro Figure 8’s | 24 | 9:49.788 | 2.029 | 2.029 | 55.228 | 25.141 | 53.984 | 2 | e307a55a | Rialto | 0 | |
8 | 8 | 50 | Robert John Rice | Enduro Figure 8’s | 24 | 9:54.514 | 6.755 | 4.726 | 54.789 | 22.371 | 60.668 | 16 | 283f5322 | 0 | ||
9 | 9 | 6 | Mike Mcintyre | Enduro Figure 8’s | 22 | 10:10.471 | 2 Laps | 2 Laps | 48.910 | 24.342 | 55.755 | 7 | fe478a72 | Glendora | 0 | |
10 | 10 | 3 | Cheryl Hyland | Enduro Figure 8’s | 21 | 9:53.336 | 3 Laps | 1 Lap | 48.036 | 25.291 | 53.663 | 9 | daf2856 | Hawthrone | 0 | |
11 | 11 | 18 | Michael DeGregorio | Enduro Figure 8’s | 10 | 4:08.603 | 14 Laps | 11 Laps | 54.593 | 23.461 | 57.849 | 7 | eb524950 | 0 | ||
12 | 12 | 27 | Joseph Bereiter | Enduro Figure 8’s | 4 | 10:13.609 | 20 Laps | 6 Laps | 8.847 | 24.238 | 55.995 | 3 | a36e598c | Norco | 0 |
Generated on 9/1/2018 08:56 PM