LKQ Pick Your Part Late Model Points – 2019
| Pos | Car# | Name | Hometown | 3/9 #1 | 3/9 #2 | 4/19 #1 | 4/19 #2 | 5/11 #1 | 5/11 #2 | 6/8 #1 | 6/8 #2 | 7/4 #1 | 7/4 #2 | 7/13 #1 | 7/13 #2 | 8/10 #1 | 8/10 #2 | 8/31 #1 | 8/31 #2 | 9/14 #1 | 9/14 #2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Blaine Perkins | Bakersfield | 46 | 46 | 50 | 44 | 48 | 50 | 46 | 40 | 48 | 46 | 50 | 42 | 50 | 42 | 48 | 48 | 38 | 46 | 828 |
| 2 | 55 | Jace Jones R | Scottsdale, AZ | 44 | 42 | 46 | 46 | 40 | 28 | 44 | 48 | 46 | 44 | 44 | 46 | 46 | 44 | 50 | 46 | 48 | 40 | 792 |
| 3 | 77 | Nick Joanides | Woodland Hills | 36 | 36 | 42 | 42 | 42 | 42 | 50 | 42 | 42 | 48 | 42 | 44 | 38 | 48 | 44 | 44 | 36 | 44 | 762 |
| 4 | 26 | Ryan Vargas | La Mirada | 50 | 44 | 48 | 48 | 50 | 44 | 48 | 46 | 44 | 42 | 46 | 30 | 48 | 36 | 34 | 0 | 46 | 42 | 746 |
| 5 | 51 | Dean Thompson | Anahiem Hills | 40 | 40 | 24 | 28 | 46 | 46 | 40 | 50 | 34 | 40 | 38 | 48 | 42 | 32 | 38 | 40 | 40 | 48 | 714 |
| 6 | 78 | Lucas McNeil | Saugas | 42 | 48 | 20 | 38 | 44 | 48 | 42 | 44 | 36 | 38 | 40 | 36 | 40 | 46 | 40 | 38 | 34 | 34 | 708 |
| 7 | 50 | Trevor Huddleston | Agoura Hills | 48 | 50 | 40 | 50 | 0 | 0 | 0 | 0 | 50 | 32 | 48 | 50 | 44 | 50 | 42 | 42 | 50 | 50 | 646 |
| 8 | 35 | Rodney Peacher | North Hills | 30 | 26 | 32 | 26 | 36 | 36 | 36 | 36 | 0 | 0 | 34 | 32 | 32 | 40 | 30 | 0 | 32 | 32 | 490 |
| 9 | 9 | Glenn Schwenger | Rodondo Beach | 28 | 28 | 26 | 32 | 28 | 26 | 32 | 34 | 0 | 0 | 32 | 40 | 0 | 0 | 36 | 36 | 0 | 0 | 378 |
| 10 | 97 | Dylan Garner | Yorba Linda | 38 | 34 | 38 | 36 | 38 | 40 | 0 | 0 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 36 | 378 |
| 11 | 18 | PJ Hernandez | Rosamond | 32 | 32 | 34 | 24 | 0 | 0 | 28 | 32 | 28 | 30 | 30 | 38 | 0 | 0 | 32 | 0 | 28 | 0 | 368 |
| 12 | 34 | Kevin Furden | Santa Clarita | 34 | 38 | 22 | 0 | 32 | 30 | 38 | 38 | 32 | 28 | 36 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 356 |
| 13 | 19 | David Sear | La Jolla | 0 | 0 | 0 | 0 | 26 | 32 | 34 | 0 | 0 | 0 | 28 | 34 | 30 | 38 | 0 | 0 | 0 | 0 | 222 |
| 14 | 28 | Andy Allen | Garden Grove | 0 | 0 | 36 | 40 | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 34 | 0 | 0 | 0 | 0 | 218 |
| 15 | 7 | Christian McGhee | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 50 | 44 | 38 | 178 |
| 16 | 88 | Takuma Koga | Nagoya, JP | 26 | 30 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
| 17 | 7 | Ryan Schartau | Chino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 18 | 25 | Lawless Alan | Sherman Oaks | 0 | 0 | 44 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 19 | 13 | Shannon Millen | Norco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 20 | 12 | Jim Wulfenstein | Pahrump, NV | 0 | 0 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 21 | 2 | James Vermillion | Moreno Valley | 0 | 0 | 0 | 0 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 22 | 98 | Tanner Wattenbarger | Bakersfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 30 | 0 | 0 | 0 | 0 | 64 | |
| 23 | 13 | Mike Johnson | Covina | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 24 | 5 | Mark Allison | Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| 25 | 56 | Amber Balcaen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
