PLM Interstate Shootout Points
| Pos | Car# | Name | 1/18 #1 | 1/18 #2 | 29-Feb | 18-Jul | 9/19 #1 | 9/19 #2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Trevor Huddleston | 42 | 50 | 46 | 50 | 48 | 50 | 286 |
| 2 | 51T | Dean Thompson | 50 | 44 | 44 | 48 | 44 | 46 | 276 |
| 3 | 36 | Parker Malone | 40 | 48 | 50 | 38 | 50 | 48 | 274 |
| 4 | 24 | Mike Weimann | 46 | 42 | 42 | 42 | 42 | 38 | 252 |
| 5 | 61 | Robby Hornsby | 44 | 40 | 40 | 44 | 0 | 0 | 168 |
| 6 | 51M | Jim Mardis | 48 | 46 | 48 | 0 | 0 | 0 | 142 |
| 7 | 1 | Tyler Herzog | 0 | 0 | 0 | 46 | 46 | 40 | 132 |
| 8 | 5 | Mark Allison | 36 | 36 | 38 | 0 | 0 | 0 | 110 |
| 9 | 0.2 | Charlie Pike | 34 | 34 | 36 | 0 | 0 | 0 | 104 |
| 10 | 88 | Bory Molina | 30 | 30 | 0 | 36 | 0 | 0 | 96 |
| 11 | 4 | Barry Karr | 0 | 0 | 0 | 0 | 40 | 44 | 84 |
| 12 | 7 | Tyler Reif | 0 | 0 | 0 | 0 | 38 | 42 | 80 |
| 13 | 77 | Nick Joindes | 38 | 38 | 0 | 0 | 0 | 0 | 76 |
| 14 | 31 | Ryan Pannone | 0 | 0 | 0 | 0 | 36 | 36 | 72 |
| 15 | 61 | Anthony Mainella | 0 | 0 | 0 | 0 | 34 | 34 | 68 |
| 16 | 31 | Brian Ponnone | 32 | 32 | 0 | 0 | 0 | 0 | 64 |
| 17 | 56 | Kyle Meyer | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
| 18 | 69 | Jade Miller | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
