Pro Bike
| POS | DRIVER | Bike # | BONUS PTS | RACE #1 2/25 | RACE #2 4/7 | RACE #3 5/5 | RACE #4 6/9 | RACE #5 7/7 | RACE #6 8/4 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laverk Harper | 732 | 100 | 85 | 85 | 85 | 43 | 85 | 42 | 525 |
| 2 | Deavon Morris | 7173 | 100 | 43 | 64 | 64 | 85 | 43 | 31 | 430 |
| 3 | Ben Pangan Jr. | 712 | 100 | 64 | 0 | 43 | 64 | 32 | 31 | 334 |
| 4 | Aundrea Wilcox | 7120 | 100 | 32 | 0 | 32 | 32 | 64 | 42 | 302 |
| 5 | Kevin Raust | 7255 | 100 | 32 | 43 | 0 | 32 | 0 | 0 | 207 |
| 6 | Dave Miller | 7354 | 100 | 0 | 32 | 0 | 0 | 0 | 0 | 132 |
| 7 | Ben Pangan III | 719 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | |
| 8 | Paul Silvas | 79 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | |
| 9 | Cesar Carballo | 33 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | |
| 10 | Darren Chirino | 65 | 0 | 43 | 0 | 0 | 0 | 0 | 43 | |
| 11 | Ralph Aguirre | 1254 | 0 | 32 | 0 | 0 | 0 | 0 | 32 | |
| 12 | Casey Merrell | M790 | 0 | 32 | 0 | 0 | 0 | 0 | 32 | |
| 13 | Thad Wiltz | 705 | 0 | 0 | 32 | 0 | 0 | 0 | 32 | |
| 14 | David Ochoa | 738 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | |
| 15 | Gregory William | 7549 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | |
| 16 | Jarvis Corley | 7412 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | |
| 17 | Gustavo Tara | 62 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | |
| 18 | Rod Requejo | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
| 19 | Kip McClain | M717 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
