Sharky’s Spec Late Model Points
| Pos | Car# | Name | Hometown | 4/21 | 5/26 | 6/9 | 7/14 | 8/4 | 8/18 | 9/8 | 9/22 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Kenny Smith | Oak Hills | 48 | 48 | 50 | 46 | 50 | 50 | 50 | 100 | 442 |
| 2 | 24 | Craig Yeaton | San Dimas | 46 | 46 | 46 | 48 | 48 | 40 | 0 | 76 | 350 |
| 3 | 29 | Jason DeLong | Cataic | 0 | 40 | 40 | 44 | 46 | 42 | 44 | 80 | 336 |
| 5 | 98 | John Walkinson | Canyon Country | 44 | 44 | 44 | 0 | 0 | 44 | 0 | 96 | 272 |
| 4 | 19 | Robert Arevalo | San Fernando | 40 | 42 | 0 | 0 | 44 | 0 | 42 | 84 | 252 |
| 8 | 55 | Dean Thompson | 0 | 0 | 0 | 0 | 42 | 48 | 48 | 88 | 226 | |
| 17 | 13 | Shannon Millen | 0 | 0 | 0 | 0 | 0 | 38 | 46 | 92 | 176 | |
| 6 | 59 | John Butler | Arcadia | 0 | 50 | 48 | 50 | 0 | 0 | 0 | 0 | 148 |
| 7 | 21 | Rich DeLong III | Castaic | 0 | 0 | 42 | 0 | 40 | 0 | 0 | 0 | 82 |
| 16 | 50 | Brad DeBerti | San Luis Obispo | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 9 | 19 | Todd Conrad | Sierra Madre | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
| 10 | 21 | David Hibbard | Medford, OR | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 11 | 19 | Tony Jackson | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 42 | |
| 12 | 29 | Matt Tsau | Irvine | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
