Super Stock Points – 2018
| Pos | Car# | Name | Hometown | 3/24 | 4/28 | 6/9 | 8/4 | 9/8 | 11/3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Rich DeLong III | Castaic | 50 | 48 | 50 | 48 | 40 | 100 | 336 |
| 2 | 40 | Jerry Toporek | Venice | 48 | 34 | 42 | 40 | 48 | 92 | 304 |
| 3 | 64 | Jason DeLong | Castaic | 0 | 46 | 38 | 44 | 46 | 96 | 270 |
| 4 | 43 | Harry Michaelian | Lawndale | 0 | 40 | 32 | 34 | 44 | 80 | 230 |
| 5 | 33 | Bridgette Shaw | Torrance | 0 | 36 | 40 | 0 | 42 | 84 | 202 |
| 6 | 97 | Rich DeLong | Castaic | 0 | 0 | 44 | 46 | 0 | 96 | 186 |
| 7 | 45 | Jason Young | San Bernardino | 0 | 38 | 0 | 50 | 0 | 88 | 176 |
| 8 | 62 | Darren Cheek | Highland | 0 | 50 | 36 | 38 | 50 | 0 | 174 |
| 9 | 94 | Matthew Sampson | Covina | 46 | 44 | 0 | 36 | 0 | 0 | 126 |
| 10 | 4 | Gavin Bucy | Huntington Beach | 0 | 0 | 46 | 42 | 0 | 0 | 88 |
| 11 | 02 | Jeff Watson | Huntington Beach | 0 | 42 | 34 | 0 | 0 | 0 | 76 |
| 12 | 94 | Bryan Harrell | Bloomington | 0 | 0 | 48 | 0 | 0 | 0 | 48 |
